Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Torbay, England | I1174 | |
| 2 | 30 Mar 1851 | Torbay, England | I1175 | |
| 3 | 30 Mar 1851 | Torbay, England | I1176 | |
| 4 | 30 Mar 1851 | Torbay, England | I1177 | |
| 5 | 30 Mar 1851 | Torbay, England | I1178 | |
| 6 | 30 Mar 1851 | Torbay, England | I1179 | |
| 7 | 30 Mar 1851 | Torbay, England | I1180 | |
| 8 | 30 Mar 1851 | Torbay, England | I1181 | |
| 9 | 30 Mar 1851 | Torbay, England | I1182 | |
| 10 | 30 Mar 1851 | Torbay, England | I1183 | |
| 11 | 30 Mar 1851 | Torbay, England | I1184 | |
| 12 | 30 Mar 1851 | Torbay, England | I1185 | |
| 13 | 30 Mar 1851 | Torbay, England | I1186 | |
| 14 | 30 Mar 1851 | Torbay, England | I1187 | |
| 15 | 30 Mar 1851 | Torbay, England | I1188 | |
| 16 | 30 Mar 1851 | Torbay, England | I1189 | |
| 17 | 30 Mar 1851 | Torbay, England | I1190 | |
| 18 | 30 Mar 1851 | Torbay, England | I1206 | |
| 19 | 30 Mar 1851 | Torbay, England | I1207 | |
| 20 | 30 Mar 1851 | Torbay, England | I1208 | |
| 21 | 30 Mar 1851 | Torbay, England | I1209 | |
| 22 | 30 Mar 1851 | Torbay, England | I1210 | |
| 23 | 30 Mar 1851 | Torbay, England | I1211 | |
| 24 | 30 Mar 1851 | Torbay, England | I1212 | |
| 25 | 30 Mar 1851 | Torbay, England | I1213 | |
| 26 | 30 Mar 1851 | Torbay, England | I1214 | |
| 27 | 30 Mar 1851 | Torbay, England | I1215 | |
| 28 | 30 Mar 1851 | Torbay, England | I1216 | |
| 29 | 30 Mar 1851 | Torbay, England | I1217 | |
| 30 | 30 Mar 1851 | Torbay, England | I1218 | |
| 31 | 30 Mar 1851 | Torbay, England | I1219 | |
We strive to document all of our sources in this research. If you have something to add, please let us know.