Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1851 | Torbay, England, United Kingdom | I1356 |
Matches 1 to 50 of 278
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1504 |
2 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1509 |
3 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1220 |
4 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1223 |
5 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1222 |
6 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1224 |
7 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1225 |
8 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1226 |
9 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1227 |
10 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1228 |
11 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1229 |
12 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1230 |
13 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1500 |
14 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1231 |
15 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1232 |
16 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1233 |
17 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1234 |
18 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1235 |
19 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1236 |
20 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1237 |
21 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1238 |
22 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1239 |
23 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1240 |
24 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1512 |
25 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1241 |
26 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1242 |
27 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1243 |
28 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1245 |
29 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1244 |
30 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1246 |
31 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1247 |
32 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1248 |
33 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1249 |
34 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1250 |
35 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1251 |
36 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1252 |
37 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1253 |
38 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1254 |
39 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1255 |
40 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1256 |
41 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1257 |
42 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1258 |
43 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1259 |
44 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1260 |
45 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1261 |
46 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1262 |
47 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1263 |
48 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1264 |
49 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1265 |
50 | ![]() | 30 Mar 1851 | Torbay, England, United Kingdom | I1266 |
We strive to document all of our sources in this research. If you have something to add, please let us know.