Australian Convict Ship Project

Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

The William Jardine



 


Occupation

Matches 1 to 20 of 20

   Last Name, Given Name(s)    Occupation    Person ID 
1 BARR, Wallis  From 3 May 1852 to 1 Aug 1852The William Jardine I2717
2 BUTCHART, John  From 3 May 1852 to 1 Aug 1852The William Jardine I2670
3 CLAFFEY, Patrick  From 3 May 1852 to 1 Aug 1852The William Jardine I2674
4 CONNELLY, Farrell  From 3 May 1852 to 1 Aug 1852The William Jardine I2675
5 DICKINSON, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2677
6 DONNELLY, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2718
7 FLANAGAN, Patrick  From 3 May 1852 to 1 Aug 1852The William Jardine I2680
8 FOSS, Christopher Vaughn  From 3 May 1852 to 1 Aug 1852The William Jardine I2719
9 GLASSON, Cornelius  From 3 May 1852 to 1 Aug 1852The William Jardine I2682
10 JACKSON, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2685
11 JONES, Robert  From 3 May 1852 to 1 Aug 1852The William Jardine I2686
12 JONES, William  From 3 May 1852 to 1 Aug 1852The William Jardine I2687
13 JUDGE, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2688
14 KILMURRAY, Patrick  From 3 May 1852 to 1 Aug 1852The William Jardine I2689
15 MCGRATH, John  From 3 May 1852 to 1 Aug 1852The William Jardine I2690
16 MEREDITH, John  From 3 May 1852 to 1 Aug 1852The William Jardine I2693
17 MORRISEY, Patrick  From 3 May 1852 to 1 Aug 1852The William Jardine I2694
18 SMITH, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2696
19 WATSON, James  From 3 May 1852 to 1 Aug 1852The William Jardine I2698
20 WELLSTEAD, Thomas  From 3 May 1852 to 1 Aug 1852The William Jardine I2699

Contact Us

Webmaster Message

We strive to document all of our sources in this research. If you have something to add, please let us know.