Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Notes:
The Scindian was a 650 Tonne Barge built in 1844 in Sunderland, England
{Scindian - arrived in WA in 1850
This 650 ton barque was built at Sunderland in 1844. It was employed as a convict transport and left Portsmouth, England on March 4, 1850 bound for the Swan River Colony. She carried the first of 37 shipments of male convicts destined for Western Australia. The voyage took 89 days and the Scindian arrived in Fremantle on June 1, 1850 with 200 passengers and 75 male convicts [Erickson]. James Cammell and John Gibson were the captain and surgeon respectively.
There were no deaths recorded on the convict shipping and description lists and 75 convict numbers were assigned for the voyage ranging from (1 to 75).
Of the 200 passengers mentioned above, 163 were pensioner guards and their families, the number being made up of 55 pensioners, 29 wives, 43 sons and 36 daughters.
The remaining 27 passengers have not been accounted for but were possibly cabin passengers or regular soldiers.
John Gibson's surgeon's journal for the voyage is preserved in the Public Record Office (PRO) in London. Researchers can view a copy on the Australian Joint Copying Project (AJCP) microfilm reel 3209 which is held in most major libraries and archives offices throughout Australia..}
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOOTE, Scindian Campbell Gibson | Between 4 Mar 1850 and 1 Jun 1850 | The Scindian | I531 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANNEAR, Mary J | Between 4 Mar 1850 and 1 Jun 1850 | The Scindian | I474 |
Matches 1 to 50 of 75
Last Name, Given Name(s) | Convict Numer/Ship | Person ID | ||
---|---|---|---|---|
1 | BAILEY, William | 4 Mar 1850 | The Scindian | I386 |
2 | BAKER, James | 4 Mar 1850 | The Scindian | I387 |
3 | BARKER, George | 4 Mar 1850 | The Scindian | I388 |
4 | BAXTER, James | 4 Mar 1850 | The Scindian | I389 |
5 | BEST, Francis | 4 Mar 1850 | The Scindian | I390 |
6 | BRADBURY, John | 4 Mar 1850 | The Scindian | I391 |
7 | BRAKES, Samuel | 4 Mar 1850 | The Scindian | I392 |
8 | BRANSON, William | 4 Mar 1850 | The Scindian | I393 |
9 | BRISTOW, Arthur | 4 Mar 1850 | The Scindian | I394 |
10 | BRISTOW, Reginald | 4 Mar 1850 | The Scindian | I396 |
11 | BROWN, Joseph | 4 Mar 1850 | The Scindian | I397 |
12 | BURGESS, Charles | 4 Mar 1850 | The Scindian | I398 |
13 | BURKETT, Solomon | 4 Mar 1850 | The Scindian | I399 |
14 | CARTER, William | 4 Mar 1850 | The Scindian | I400 |
15 | COX, James | 4 Mar 1850 | The Scindian | I401 |
16 | DAVIS, John | 4 Mar 1850 | The Scindian | I402 |
17 | DAWES, Robert | 4 Mar 1850 | The Scindian | I403 |
18 | DIGGLE, Samuel | 4 Mar 1850 | The Scindian | I404 |
19 | DOBSON, John | 4 Mar 1850 | The Scindian | I405 |
20 | DRAKE, William | 4 Mar 1850 | The Scindian | I406 |
21 | ELEY, Robert | 4 Mar 1850 | The Scindian | I407 |
22 | FAULDS, Thomas | 4 Mar 1850 | The Scindian | I408 |
23 | FLECTCHER, Thomas | 4 Mar 1850 | The Scindian | I409 |
24 | HARGREAVES, Thomas | 4 Mar 1850 | The Scindian | I410 |
25 | HART, Thomas | 4 Mar 1850 | The Scindian | I411 |
26 | HATTON, James | 4 Mar 1850 | The Scindian | I412 |
27 | HIRST, Thomas | 4 Mar 1850 | The Scindian | I413 |
28 | HOLDER, Robert | 4 Mar 1850 | The Scindian | I414 |
29 | JACKSON, Samuel | 4 Mar 1850 | The Scindian | I415 |
30 | JEFFERY, Luke | 4 Mar 1850 | The Scindian | I416 |
31 | JERMYN, John | 4 Mar 1850 | The Scindian | I417 |
32 | JOHNSON, William | 4 Mar 1850 | The Scindian | I418 |
33 | JONES, Richard | 4 Mar 1850 | The Scindian | I419 |
34 | LANCASTER, Allen | 4 Mar 1850 | The Scindian | I420 |
35 | LARCOMBE, John | 4 Mar 1850 | The Scindian | I421 |
36 | LOVERIDGE, William | 4 Mar 1850 | The Scindian | I422 |
37 | MATHIESON, Alexander | 4 Mar 1850 | The Scindian | I423 |
38 | MORRIS, James | 4 Mar 1850 | The Scindian | I424 |
39 | MORRIS, John | 4 Mar 1850 | The Scindian | I425 |
40 | OLIVER, George | 4 Mar 1850 | The Scindian | I426 |
41 | OSBORNE, James | 4 Mar 1850 | The Scindian | I428 |
42 | OSBORNE, John | 4 Mar 1850 | The Scindian | I427 |
43 | PATIENCE, John | 4 Mar 1850 | The Scindian | I429 |
44 | PHILLIPS, George | 4 Mar 1850 | The Scindian | I430 |
45 | PORTEOUS, Matthew | 4 Mar 1850 | The Scindian | I431 |
46 | POSTINS, George | 4 Mar 1850 | The Scindian | I432 |
47 | PYE, Charles | 4 Mar 1850 | The Scindian | I433 |
48 | RACKHAM, James | 4 Mar 1850 | The Scindian | I434 |
49 | RAINE, Thomas Rutledge | 4 Mar 1850 | The Scindian | I435 |
50 | RAISON, John | 4 Mar 1850 | The Scindian | I438 |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BAKER, Robert | Between 4 Mar 1850 and 1 Jun 1850 | The Scindian | I485 |
2 | BARRETT, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I490 |
3 | BOND, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I494 |
4 | BURTON, Henry | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I495 |
5 | BUTTERWORTH, Samuel | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I497 |
6 | CALDWELL, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I502 |
7 | CLARK, Charles | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I504 |
8 | CLARK, George | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I505 |
9 | COYLE, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I507 |
10 | DAVEY, Henry | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I510 |
11 | DAY, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I513 |
12 | DULSTON, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I516 |
13 | FAIRBROTHER, Samuel | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I518 |
14 | FINLAY, William | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I519 |
15 | FOOTE, Joseph | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I525 |
16 | GALLAGHER, Patrick | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I532 |
17 | GIBSON, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I631 |
18 | GORDON, Andrew | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I534 |
19 | HAMMOND, Thomas | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I536 |
20 | HARRIS, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I537 |
21 | HENDERSON, E Y W | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I632 |
22 | HERBERT, Henry | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I540 |
23 | HUBBLE, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I545 |
24 | HUBBLE, William | Between 4 Mar 1850 and 1 Jun 1850 | The Scindian | I550 |
25 | HUNT, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I551 |
26 | JONES, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I554 |
27 | KINGDON, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I555 |
28 | KIRWAN, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I557 |
29 | LINDSAY, Robert | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I559 |
30 | MCMULLEN, Thomas | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I563 |
31 | MORGAN, Henry | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I567 |
32 | MURPHY, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I569 |
33 | MURPHY, Peter | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I571 |
34 | NICHOLS, Joseph | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I573 |
35 | NICHOLSON, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I575 |
36 | O'CONNELL, Daniel | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I577 |
37 | O'CONNOR, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I581 |
38 | O'KEEFE, Moses | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I583 |
39 | OAK, William | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I576 |
40 | PAYNE, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I586 |
41 | REDDIN, Michael | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I587 |
42 | ROFFEY, Richard | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I589 |
43 | ROURKE, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I590 |
44 | SKILLEN, John | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I593 |
45 | STARK, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I596 |
46 | STEVENS, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I597 |
47 | STOKES, Michael | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I599 |
48 | SUTTON, Samuel | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I602 |
49 | TAYLOR, James | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I606 |
50 | THROSSELL, George Michael | From 4 Mar 1850 to 1 Jun 1850 | The Scindian | I607 |
We strive to document all of our sources in this research. If you have something to add, please let us know.