Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Notes:
{ Pyrenees - arrived in WA in 1851 SOURCES
This 832 ton ship was built at Sunderland in 1851. It was employed twice as a convict transport for Western Australia and left Torbay, England on March 30, 1851 bound for the Swan River Colony. On this voyage she carried the fourth of 37 shipments of male convicts destined for Western Australia. The voyage took 90 days and the Pyrenees arrived in Fremantle on June 28, 1851 with 96 passengers and 293 convicts [Erickson]. Thomas Eagles and Alex C. Macleroy were the captain and surgeon respectively.
There were no deaths recorded on the convict shipping and description lists and 294 convict numbers were assigned for the voyage ranging from (384 to 677) although only 293 were mentioned in the reference above.
Of the 96 passengers mentioned above, all 96 were pensioner guards and their families, the number being made up of 30 pensioner guards, 25 wives, 20 sons and 21 daughters.
Alex C. Macleroy's surgeon's journal for the voyage is preserved in the Public Record Office (PRO) in London. Researchers can view a copy on the Australian Joint Copying Project (AJCP) microfilm reel 3208 which is held in most major libraries and archives offices throughout Australia. }
Matches 1 to 50 of 293
Last Name, Given Name(s) | Convict Numer/Ship | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, William | 30 Mar 1851 | The Pyrenees | I1174 |
2 | ANDERSON, James | 30 Mar 1851 | The Pyrenees | I1175 |
3 | ANSLIE, David | 30 Mar 1851 | The Pyrenees | I1176 |
4 | ASPERNAL, John | 30 Mar 1851 | The Pyrenees | I1177 |
5 | AYLWARD, Henry | 30 Mar 1851 | The Pyrenees | I1178 |
6 | BAILEY, James | 30 Mar 1851 | The Pyrenees | I1179 |
7 | BAILEY, William | 30 Mar 1851 | The Pyrenees | I1180 |
8 | BARLOW, James | 30 Mar 1851 | The Pyrenees | I1181 |
9 | BARNETT, William | 30 Mar 1851 | The Pyrenees | I1182 |
10 | BELL, George | 30 Mar 1851 | The Pyrenees | I1183 |
11 | BENSON, Charles | 30 Mar 1851 | The Pyrenees | I1184 |
12 | BIRD, John | 30 Mar 1851 | The Pyrenees | I1185 |
13 | BLACKELL, Charles | 30 Mar 1851 | The Pyrenees | I1186 |
14 | BLAIR, James | 30 Mar 1851 | The Pyrenees | I1187 |
15 | BLAIR, John | 30 Mar 1851 | The Pyrenees | I1188 |
16 | BLANE, Joseph | 30 Mar 1851 | The Pyrenees | I1189 |
17 | BLOMFIELD, Samuel | 30 Mar 1851 | The Pyrenees | I1190 |
18 | BOSWELL, William | 30 Mar 1851 | The Pyrenees | I1206 |
19 | BOSWORTH, John | 30 Mar 1851 | The Pyrenees | I1207 |
20 | BOTHERIDGE, Joseph | 30 Mar 1851 | The Pyrenees | I1208 |
21 | BRAIN, George | 30 Mar 1851 | The Pyrenees | I1209 |
22 | BRIDGE, John | 30 Mar 1851 | The Pyrenees | I1210 |
23 | BROOKS, John | 30 Mar 1851 | The Pyrenees | I1211 |
24 | BROWN, George | 30 Mar 1851 | The Pyrenees | I1212 |
25 | BROWN, Thomas | 30 Mar 1851 | The Pyrenees | I1213 |
26 | BROWN, William | 30 Mar 1851 | The Pyrenees | I1214 |
27 | BROWNING, John | 30 Mar 1851 | The Pyrenees | I1215 |
28 | BRYANT, Joseph | 30 Mar 1851 | The Pyrenees | I1216 |
29 | BUCKLEY, Daniel | 30 Mar 1851 | The Pyrenees | I1217 |
30 | BUDGE, William | 30 Mar 1851 | The Pyrenees | I1218 |
31 | BULLEN, John | 30 Mar 1851 | The Pyrenees | I1219 |
32 | BURNETT, George | 30 Mar 1851 | The Pyrenees | I1220 |
33 | BURNETT, James | 30 Mar 1851 | The Pyrenees | I1223 |
34 | BURNETT, William | 30 Mar 1851 | The Pyrenees | I1222 |
35 | BUTCHER, John | 30 Mar 1851 | The Pyrenees | I1224 |
36 | CALDERHEAD, William | 30 Mar 1851 | The Pyrenees | I1225 |
37 | CALLAGHEN, John | 30 Mar 1851 | The Pyrenees | I1226 |
38 | CAMPBELL, Hugh | 30 Mar 1851 | The Pyrenees | I1227 |
39 | CHARLTON, George | 30 Mar 1851 | The Pyrenees | I1228 |
40 | CHURCH, Job Charles | 30 Mar 1851 | The Pyrenees | I1229 |
41 | CLARK, John | 30 Mar 1851 | The Pyrenees | I1230 |
42 | CLARKSON, John | 30 Mar 1851 | The Pyrenees | I1231 |
43 | CLAYTON, Richard | 30 Mar 1851 | The Pyrenees | I1232 |
44 | CLIFFORD, Samuel | 30 Mar 1851 | The Pyrenees | I1233 |
45 | CONNOR, Thomas | 30 Mar 1851 | The Pyrenees | I1234 |
46 | COOK, Henry | 30 Mar 1851 | The Pyrenees | I1235 |
47 | COWPER, James | 30 Mar 1851 | The Pyrenees | I1236 |
48 | CRAWLEY, John | 30 Mar 1851 | The Pyrenees | I1237 |
49 | CRIBB, James | 30 Mar 1851 | The Pyrenees | I1238 |
50 | CRONAN, Michael | 30 Mar 1851 | The Pyrenees | I1239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | STRATTON, George | 30 Mar 1851 | The Pyrenees | I1448 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | LAWLER, William | 30 Mar 1851 | The Pyrenees | I1356 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CLARKE, John | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1500 |
2 | FLYNN, Patrick | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1501 |
3 | FORBES, James | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1502 |
4 | JONES, John | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1503 |
5 | MACLEROY, Alex C | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1515 |
6 | NUGENT, Samuel | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1508 |
7 | REDMOND, Felix | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1510 |
8 | RINGWOOD, Jeffrey | From 30 Mar 1851 to 28 Jun 1851 | The Pyrenees | I1511 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Prison | Person ID | ||
---|---|---|---|---|
1 | HEIGHSTEAD, Henry | From 13 Mar 1851 to 30 Mar 1851 | The Pyrenees | I1316 |
2 | PLUMMER, Benjamin | 10 Mar 1851 | The Pyrenees | I1398 |
3 | SPRINGETT, William | 13 Mar 1851 | The Pyrenees | I1442 |
4 | STEEN, Henry | 13 Mar 1851 | The Pyrenees | I1443 |
5 | STONE, George | 10 Mar 1851 | The Pyrenees | I1444 |
6 | THACKRAH, James Henry | 13 Mar 1851 | The Pyrenees | I1455 |
7 | WEBB, Daniel | 10 Mar 1851 | The Pyrenees | I1475 |
We strive to document all of our sources in this research. If you have something to add, please let us know.