Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Notes:
The Palmerston was a 978 tonne ship built in 1853 in Moulmein, Burma
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FANNING, Dennis | Between 8 Nov 1860 and 11 Feb 1861 | The Palmerston | I138 |
2 | HANDY, Richard | 15 Nov 1860 | The Palmerston | I166 |
3 | HERRING, Michael | 25 Nov 1860 | The Palmerston | I183 |
Matches 1 to 50 of 296
Last Name, Given Name(s) | Convict Numer/Ship | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Henry | 8 Nov 1860 | The Palmerston | I1 |
2 | ADKINS, Thomas | 8 Nov 1860 | The Palmerston | I2 |
3 | AGGAIN, Edward | 8 Nov 1860 | The Palmerston | I3 |
4 | AKERMAN, Isachar | 8 Nov 1860 | The Palmerston | I8 |
5 | ALLEN, George | 8 Nov 1860 | The Palmerston | I15 |
6 | ALLEN, Joseph | 8 Nov 1860 | The Palmerston | I16 |
7 | ANGUS, William | 8 Nov 1860 | The Palmerston | I17 |
8 | ANNOIS, Charles | 8 Nov 1860 | The Palmerston | I25 |
9 | ARDEN, Isaac Birch | 8 Nov 1860 | The Palmerston | I30 |
10 | ASH, Thomas | 8 Nov 1860 | The Palmerston | I31 |
11 | ASH, William | 8 Nov 1860 | The Palmerston | I32 |
12 | ATKINS, George | 8 Nov 1860 | The Palmerston | I38 |
13 | BAKER, Henry | 8 Nov 1860 | The Palmerston | I39 |
14 | BANNERMAN, Charles | 8 Nov 1860 | The Palmerston | I40 |
15 | BARKER, James | 8 Nov 1860 | The Palmerston | I41 |
16 | BARRACLOUGH, Thomas | 8 Nov 1860 | The Palmerston | I42 |
17 | BARRY, John | 8 Nov 1860 | The Palmerston | I43 |
18 | BARTON, George | 8 Nov 1860 | The Palmerston | I44 |
19 | BASSON, James | 8 Nov 1860 | The Palmerston | I45 |
20 | BATCOCK, Thomas | 8 Nov 1860 | The Palmerston | I46 |
21 | BATEMAN, Horton | 8 Nov 1860 | The Palmerston | I47 |
22 | BATES, Thomas | 8 Nov 1860 | The Palmerston | I48 |
23 | BEAL, John | 8 Nov 1860 | The Palmerston | I49 |
24 | BECHELL, Thomas | 8 Nov 1860 | The Palmerston | I50 |
25 | BELL, Edward | 8 Nov 1860 | The Palmerston | I51 |
26 | BELL, James | 8 Nov 1860 | The Palmerston | I52 |
27 | BENNETT, Charles | 8 Nov 1860 | The Palmerston | I53 |
28 | BENNETT, Mark | 8 Nov 1860 | The Palmerston | I54 |
29 | BENNETT, William | 8 Nov 1860 | The Palmerston | I55 |
30 | BENNING, George | 8 Nov 1860 | The Palmerston | I58 |
31 | BERRY, Joseph | 8 Nov 1861 | The Palmerston | I57 |
32 | BERRY, Joseph | 8 Nov 1861 | The Palmerston | I56 |
33 | BLAKE, Luke | 8 Nov 1860 | The Palmerston | I59 |
34 | BOWLEY, Richard | 8 Nov 1860 | The Palmerston | I60 |
35 | BRAIN, Martin | 8 Nov 1860 | The Palmerston | I61 |
36 | BRAMWELL, William Wynne | 8 Nov 1860 | The Palmerston | I62 |
37 | BRANNON, Michael | 8 Nov 1860 | The Palmerston | I63 |
38 | BRETT, John | 8 Nov 1860 | The Palmerston | I64 |
39 | BRODIE, Thomas | 8 Nov 1860 | The Palmerston | I65 |
40 | BROMLEY, Samuel | 8 Nov 1860 | The Palmerston | I66 |
41 | BROWN, James | 8 Nov 1860 | The Palmerston | I67 |
42 | BROWN, John | 8 Nov 1860 | The Palmerston | I68 |
43 | BROWN, William | 8 Nov 1860 | The Palmerston | I70 |
44 | BROWN, William | 8 Nov 1860 | The Palmerston | I69 |
45 | BURKE, John | 8 Nov 1860 | The Palmerston | I71 |
46 | BURNS, Thomas | 8 Nov 1860 | The Palmerston | I72 |
47 | BURROWS, Charles | 8 Nov 1860 | The Palmerston | I73 |
48 | BYRNE, John | 8 Nov 1860 | The Palmerston | I74 |
49 | CAMERON, David | 8 Nov 1860 | The Palmerston | I75 |
50 | CAMPBELL, Robert | 8 Nov 1860 | The Palmerston | I76 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | IRWIN, William | From 8 Nov 1860 to 11 Feb 1861 | The Palmerston | I380 |
2 | SEAGROVE, J N | From 8 Nov 1860 to 11 Feb 1861 | The Palmerston | I382 |
3 | WATSON, Dr A | From 8 Nov 1860 to 11 Feb 1861 | The Palmerston | I381 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Prison | Person ID | ||
---|---|---|---|---|
1 | FROBISHER, Charles | 3 Nov 1860 | The Palmerston | I149 |
2 | KETCHERSIDE, Charles | 3 Nov 1860 | The Palmerston | I209 |
3 | PARKER, John The Elder | 3 Nov 1860 | The Palmerston | I279 |
4 | WHALLIGAN, Matthew | 3 Nov 1860 | The Palmerston | I363 |
We strive to document all of our sources in this research. If you have something to add, please let us know.