Australian Convict Ship Project

Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

The Mermaid



 

Notes:
The Mermaid was a 473 Tonne Barque, built in Culcutta, India in 1817.



{Mermaid - arrived in WA in 1851

This 473 ton barque was built in Calcutta in 1817. It was employed as a convict transport and left Portsmouth, England on January 9, 1851 bound for the Swan River Colony. She carried the third of 37 shipments of male convicts destined for Western Australia. The voyage took 123 days and the Mermaid arrived in Fremantle on May 13, 1851 with 91 passengers and 208 convicts [Erickson]. J.P. Anderson and Alex Kilroy were the captain and surgeon respectively.



There were no deaths recorded on the convict shipping and description lists and 208 convict numbers were assigned for the voyage ranging from (176 to 383).



Of the 91 passengers mentioned above, all 91 were pensioner guards and their families, the number being made up of 29 pensioner guards, 23 wives, 20 sons and 19 daughters.



Alex Kilroy's surgeon's journal for the voyage is preserved in the Public Record Office (PRO) in London. Researchers can view a copy on the Australian Joint Copying Project (AJCP) microfilm reel M711 which is held in most major libraries and archives offices throughout Australia.}


Birth

Matches 1 to 2 of 2

   Last Name, Given Name(s)    Birth    Person ID 
1 GRIFFIN  Between 9 Jan 1851 and 13 May 1851The Mermaid I1109
2 MCCORMICK, Mary  Between 9 Jan 1851 and 13 May 1851The Mermaid I1136

Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID 
1 MCCORMICK, John  Between 9 Jan 1851 and 13 May 1851The Mermaid I1135

Occupation

Matches 1 to 30 of 30

   Last Name, Given Name(s)    Occupation    Person ID 
1 AUSTIN, James  From 9 Jan 1851 to 13 May 1851The Mermaid I1075
2 BURKE, Patrick  From 9 Jan 1851 to 13 May 1851The Mermaid I1079
3 BURNS, Andrew  From 9 Jan 1851 to 13 May 1851The Mermaid I1085
4 BURTONSHAW, John  From 9 Jan 1851 to 13 May 1851The Mermaid I1088
5 CONNORS, Owen  From 9 Jan 1851 to 13 May 1851The Mermaid I1090
6 DEADMAN, William  From 9 Jan 1851 to 13 May 1851The Mermaid I1098
7 EGGAR, Arthur  From 9 Jan 1851 to 13 May 1851The Mermaid I1100
8 GAFFNEY, George  From 9 Jan 1851 to 13 May 1851The Mermaid I1101
9 GILMORE, William  From 9 Jan 1851 to 13 May 1851The Mermaid I1103
10 GRAHAM, Edward  From 9 Jan 1851 to 13 May 1851The Mermaid I1105
11 GRIFFIN, Patrick  From 9 Jan 1851 to 13 May 1851The Mermaid I1106
12 HARRIS, John  From 9 Jan 1851 to 13 May 1851The Mermaid I1110
13 HART, Patrick  From 9 Jan 1851 to 13 May 1851The Mermaid I1112
14 HATFIELD, George  From 9 Jan 1851 to 13 May 1851The Mermaid I1114
15 HULME, Robert  From 9 Jan 1851 to 13 May 1851The Mermaid I1121
16 KEAUGHRAN, Edward  From 9 Jan 1851 to 13 May 1851The Mermaid I1122
17 KILROY, Alex  From 9 Jan 1851 to 13 May 1851The Mermaid I1173
18 KIRK, Francis  From 9 Jan 1851 to 13 May 1851The Mermaid I1128
19 MCCANN, Garrett  From 9 Jan 1851 to 13 May 1851The Mermaid I1131
20 MCCORMICK, Martin  From 9 Jan 1851 to 13 May 1851The Mermaid I1133
21 MCGALL, John  From 9 Jan 1851 to 13 May 1851The Mermaid I1137
22 MCINTOSH, William  From 9 Jan 1851 to 13 May 1851The Mermaid I1141
23 MCINTYRE, Daniel  From 9 Jan 1851 to 13 May 1851The Mermaid I1146
24 MILLER, Samuel  From 9 Jan 1851 to 13 May 1851The Mermaid I1151
25 MORAN, Michael  From 9 Jan 1851 to 13 May 1851The Mermaid I1153
26 NICHOLSON, William  From 9 Jan 851 to 13 May 1851The Mermaid I1159
27 STANDFORD, James  From 9 Jan 1851 to 13 May 1851The Mermaid I1163
28 STONE, Frederick  From 9 Jan 1851 to 13 May 1851The Mermaid I1164
29 TANSEY, Patrick  From 9 Jan 1851 to 13 May 1851The Mermaid I1167
30 TUITE, Richard  From 9 Jan 1851 to 13 May 1851The Mermaid I1172

Prison

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Prison    Person ID 
1 BULLOUGH, Bullough  28 Dec 1850The Mermaid I878

Contact Us

Webmaster Message

We strive to document all of our sources in this research. If you have something to add, please let us know.