Australian Convict Ship Project

Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

The Hashemy



 

Notes:
The Hashemy was a 523 Tonne Barge built in 1817 in Calcutta, India.

The ship was used to convey Convicts and other passengers from England to Australia on two occaision

1848 to New South Wales, and

1850 To Western Australia



{Hashemy - arrived in WA in 1850

This 523 ton barque was built in Calcutta in 1817. It was employed as a convict transport and left Portland, England on July 22, 1850 bound for the Swan River Colony. She carried the second of 37 shipments of male convicts destined for Western Australia. The voyage took 95 days and the Hashemy arrived in Fremantle on October 25, 1850 with 131 passengers and 100 convicts [Erickson]. John Ross and John W. Bowler were the captain and surgeon respectively.



There were no deaths mentioned by [Bateson] but two were recorded on the convict shipping and description lists. They were for Adolphus Sinclair (93) and John Foster (105) and other sources indicate that they both died a month or so after they arrived in Western Australia. 100 convict numbers were assigned for the voyage ranging from (76 to 175).



Of the 131 passengers mentioned above, 104 were pensioner guards and their families, the number being made up of 32 pensioner guards, 24 wives, 24 sons and 24 daughters.



The remaining 27 passengers have not been accounted for yet but were possibly cabin passengers or regular soldiers.



John Bowler's surgeon's journal for the voyage is preserved in the Public Record Office (PRO) in London. Researchers can view a copy on the Australian Joint Copying Project (AJCP) microfilm reel 3197 which is held in most major libraries and archives offices throughout Australia.}


Birth

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Birth    Person ID 
1 HAYDEN, Louisa  Between 22 Jul 1850 and 25 Oct 1850The Hashemy I693

Occupation

Matches 1 to 29 of 29

   Last Name, Given Name(s)    Occupation    Person ID 
1 ANDERSON, Edward  From 22 Jul 1850 to 25 Oct 1850The Hashemy I651
2 BANDY, Thomas  From 22 Jul 1850 to 25 Oct 1850The Hashemy I652
3 BASKERVILLE, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I657
4 BOWLER, John William  From 22 Jul 1850 to 25 Oct 1850The Hashemy I639
5 BRENNAN, Patrick  From 22 Jul 1850 to 25 Oct 1850The Hashemy I663
6 BRITT, Patrick  From 22 Jul 1850 to 25 Oct 1850The Hashemy I665
7 BROWN, Thomas  From 22 Jul 1850 to 25 Oct 1850The Hashemy I669
8 BRUCE, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I640
9 BYRNE, James  From 22 Jul 1850 to 25 Oct 1850The Hashemy I672
10 CAMPBELL, George  From 22 Jul 1850 to 25 Oct 1850The Hashemy I673
11 CAPLE, William  From 22 Jul 1850 to 25 Oct 1850The Hashemy I678
12 CARROLL, Patrick  From 22 Jul 1850 to 25 Oct 1850The Hashemy I681
13 CONNORS, James  From 22 Jul 1850 to 25 Oct 1850The Hashemy I686
14 COSTELLO, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I687
15 FLETCHER, Matthew  From 22 Jul 1850 to 25 Oct 1850The Hashemy I648
16 HAYDEN, James  From 22 Jul 1850 to 25 Oct 1850The Hashemy I688
17 KEARNEY, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I694
18 LEE, Patrick  From 22 Jul 1850 to 25 Oct 1850The Hashemy I701
19 MCKENZIE, Roderick  From 22 Jul 1850 to 25 Oct 1850The Hashemy I704
20 MCKERNAN, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I709
21 MCKERNAN, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I705
22 MITCHELL, Matthew  From 22 Jul 1850 to 25 Oct 1850The Hashemy I711
23 O'BYRNE, James  From 22 Jul 1850 to 25 Oct 1850The Hashemy I712
24 PRATT, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I719
25 QUIRK, James  From 22 Jul 1850 to 25 Oct 1850The Hashemy I722
26 RUDDUCK, George  From 22 Jul 1850 to 25 Oct 1850The Hashemy I725
27 TRAYHORNE, Richard  From 22 Jul 1850 to 25 Oct 1850The Hashemy I726
28 WHITE, William John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I733
29 WILD, John  From 22 Jul 1850 to 25 Oct 1850The Hashemy I735

Contact Us

Webmaster Message

We strive to document all of our sources in this research. If you have something to add, please let us know.