Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Notes:
The Hashemy was a 523 Tonne Barge built in 1817 in Calcutta, India.
The ship was used to convey Convicts and other passengers from England to Australia on two occaision
1848 to New South Wales, and
1850 To Western Australia
{Hashemy - arrived in WA in 1850
This 523 ton barque was built in Calcutta in 1817. It was employed as a convict transport and left Portland, England on July 22, 1850 bound for the Swan River Colony. She carried the second of 37 shipments of male convicts destined for Western Australia. The voyage took 95 days and the Hashemy arrived in Fremantle on October 25, 1850 with 131 passengers and 100 convicts [Erickson]. John Ross and John W. Bowler were the captain and surgeon respectively.
There were no deaths mentioned by [Bateson] but two were recorded on the convict shipping and description lists. They were for Adolphus Sinclair (93) and John Foster (105) and other sources indicate that they both died a month or so after they arrived in Western Australia. 100 convict numbers were assigned for the voyage ranging from (76 to 175).
Of the 131 passengers mentioned above, 104 were pensioner guards and their families, the number being made up of 32 pensioner guards, 24 wives, 24 sons and 24 daughters.
The remaining 27 passengers have not been accounted for yet but were possibly cabin passengers or regular soldiers.
John Bowler's surgeon's journal for the voyage is preserved in the Public Record Office (PRO) in London. Researchers can view a copy on the Australian Joint Copying Project (AJCP) microfilm reel 3197 which is held in most major libraries and archives offices throughout Australia.}
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAYDEN, Louisa | Between 22 Jul 1850 and 25 Oct 1850 | The Hashemy | I693 |
Matches 1 to 50 of 100
Last Name, Given Name(s) | Convict Numer/Ship | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Thomas Cory | 22 Jul 1850 | The Hashemy | I737 |
2 | ALBERT, Henry | 22 Jul 1850 | The Hashemy | I738 |
3 | BARKER, George | 22 Jul 1850 | The Hashemy | I739 |
4 | BAYLISS, Samuel | 22 Jul 1850 | The Hashemy | I740 |
5 | BEESON, John Henry | 22 Jul 1850 | The Hashemy | I741 |
6 | BEESON, William | 22 Jul 1850 | The Hashemy | I743 |
7 | BEST, William | 22 Jul 1850 | The Hashemy | I744 |
8 | BISHOP, Joseph | 22 Jul 1850 | The Hashemy | I745 |
9 | BOWYER, Richard | 22 Jul 1850 | The Hashemy | I746 |
10 | BOWYER, Thomas | 22 Jul 1850 | The Hashemy | I748 |
11 | BROWN, Benamin | 22 Jul 1850 | The Hashemy | I749 |
12 | BROWN, Daniel | 22 Jul 1850 | The Hashemy | I750 |
13 | BROWN, James | 22 Jul 1850 | The Hashemy | I751 |
14 | BROWN, Joseph | 22 Jul 1850 | The Hashemy | I752 |
15 | BROWN, Mark | 22 Jul 1850 | The Hashemy | I753 |
16 | BURT, William | 22 Jul 1850 | The Hashemy | I754 |
17 | BUTLER, George | 22 Jul 1850 | The Hashemy | I755 |
18 | CANTRILL, Hannam | 22 Jul 1850 | The Hashemy | I756 |
19 | CHESTERFIELD, Thomas | 2 Jul 1850 | The Hashemy | I757 |
20 | CLAYTON, Joseph | 22 Jul 1850 | The Hashemy | I758 |
21 | COLE, George | 22 Jul 1850 | The Hashemy | I759 |
22 | COULTON, Henry | 22 Jul 1850 | The Hashemy | I760 |
23 | DAVIS, Robert | 22 Jul 1850 | The Hashemy | I761 |
24 | EAMER, James | 22 Jul 1850 | The Hashemy | I763 |
25 | ENSOR, Thomas | 22 Jul 1850 | The Hashemy | I764 |
26 | FOSTER, John | 22 Jul 1850 | The Hashemy | I765 |
27 | GAYLOR, Benjamin | 22 Jul 1850 | The Hashemy | I766 |
28 | GRABHAM, William | 22 Jul 1850 | The Hashemy | I767 |
29 | GROVES, Thomas | 22 Jul 1850 | The Hashemy | I768 |
30 | HAGUE, Thomas | 22 Jul 1850 | The Hashemy | I769 |
31 | HANKEY, George | 22 Jul 1850 | The Hashemy | I770 |
32 | HARTSHORN, Thomas | 22 Jul 1850 | The Hashemy | I771 |
33 | HAYLES, William | 22 Jul 1850 | The Hashemy | I772 |
34 | HAYNES, Jonas | 22 Jul 1850 | The Hashemy | I773 |
35 | HERRING, George | 22 Jul 1850 | The Hashemy | I776 |
36 | HILL, Alfred | 22 Jul 1850 | The Hashemy | I777 |
37 | HODGES, William | 22 Jul 1850 | The Hashemy | I778 |
38 | HOGG, Robert | 22 Jul 1850 | The Hashemy | I779 |
39 | HOLDITCH, James | 22 Jul 1850 | The Hashemy | I780 |
40 | HOLTON, Alfred | 22 Jul 1850 | The Hashemy | I781 |
41 | HORSFIELD, Matthew | 22 Jul 1850 | The Hashemy | I782 |
42 | HORSFIELD, Nathaniel | 22 Jul 1850 | The Hashemy | I783 |
43 | HUDSON, Thomas | 22 Jul 1850 | The Hashemy | I784 |
44 | HUNTLEY, Meynell | 22 Jul 1850 | The Hashemy | I785 |
45 | HUTCHINSON, Henry | 22 Jul 1850 | The Hashemy | I786 |
46 | JAMES, Samuel | 22 Jul 1850 | The Hashemy | I787 |
47 | JENNINGS, John | 22 Jul 1850 | The Hashemy | I788 |
48 | JOHNSTON, Thomas | 22 Jul 1850 | The Hashemy | I789 |
49 | JONES, George | 22 Jul 1850 | The Hashemy | I790 |
50 | JONES, Henry | 22 Jul 1850 | The Hashemy | I791 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Edward | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I651 |
2 | BANDY, Thomas | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I652 |
3 | BASKERVILLE, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I657 |
4 | BOWLER, John William | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I639 |
5 | BRENNAN, Patrick | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I663 |
6 | BRITT, Patrick | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I665 |
7 | BROWN, Thomas | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I669 |
8 | BRUCE, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I640 |
9 | BYRNE, James | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I672 |
10 | CAMPBELL, George | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I673 |
11 | CAPLE, William | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I678 |
12 | CARROLL, Patrick | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I681 |
13 | CONNORS, James | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I686 |
14 | COSTELLO, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I687 |
15 | FLETCHER, Matthew | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I648 |
16 | HAYDEN, James | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I688 |
17 | KEARNEY, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I694 |
18 | LEE, Patrick | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I701 |
19 | MCKENZIE, Roderick | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I704 |
20 | MCKERNAN, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I709 |
21 | MCKERNAN, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I705 |
22 | MITCHELL, Matthew | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I711 |
23 | O'BYRNE, James | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I712 |
24 | PRATT, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I719 |
25 | QUIRK, James | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I722 |
26 | RUDDUCK, George | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I725 |
27 | TRAYHORNE, Richard | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I726 |
28 | WHITE, William John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I733 |
29 | WILD, John | From 22 Jul 1850 to 25 Oct 1850 | The Hashemy | I735 |
We strive to document all of our sources in this research. If you have something to add, please let us know.