Australian Convict Ship Project

Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

The Dudbrook



 

Notes:
The Dudbrook was built in 1848 in Dundee, weighing 601 Tonnes.

She only made 1 voyage to Australia, departing Plymouth, England on the 22nd November 1852 and arrived on the 7th February 1853.

She carried 228 male prisoners, suffering with 1 death en route. Bateson states she had 230 Male Prisoners, with 228 arriving in Fremantle.

It is reported that she also carried 103 other passengers, made up of Pensioner Gaurds, families, crew and other passengers. These numbers requires further research


Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID 
1 WINTERBOTTOM, Amon  24 Dec 1852The Dudbrook I2965

Conviction

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Conviction    Person ID 
1 PASCOE, Edward  22 Nov 1852The Dudbrook I2888

Occupation

Matches 1 to 32 of 32

   Last Name, Given Name(s)    Occupation    Person ID 
1 BROWN, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2971
2 BUCKLEY, Jeremiah  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2972
3 CHARTERS, Henry  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2976
4 COLEMAN, Thomas  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2977
5 DALY, James  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2978
6 DANFORD, Peter  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2981
7 DAVENPORT, Thomas  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2984
8 DAVIS, John Law  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2988
9 FREEMAN, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2989
10 GALLAGHER, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2992
11 GANE, Charles  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2995
12 GORMAN, James  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I2998
13 GRAY, Simion  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3002
14 GRIFFIN, Owen  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3007
15 GUERIN, Henry  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3009
16 HALL, Charles  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3010
17 HANCOCK, David  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3012
18 HAYS, Joseph  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3013
19 HEAPLY, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3017
20 INNES, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3048
21 KEVERN, Charles  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3047
22 LEARY, Patrick  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3018
23 MCDONALD, Peter  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3021
24 MORTON, Samuel  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3022
25 O'CONNORS, Darby  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3025
26 OLIVER, Stephen  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3027
27 PARSONS, Richard  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3030
28 REED, Samuel  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3033
29 ROONEY, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3035
30 SHEA, Patrick  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3036
31 TRANAILLES, Charles  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3039
32 TUNNEY, John  Between 22 Nov 1852 and 7 Feb 1853The Dudbrook I3042

Contact Us

Webmaster Message

We strive to document all of our sources in this research. If you have something to add, please let us know.