Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I2 | |
| 2 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I3 | |
| 3 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I8 | |
| 4 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I15 | |
| 5 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I16 | |
| 6 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I17 | |
| 7 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I30 | |
| 8 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I38 | |
| 9 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I39 | |
| 10 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I40 | |
| 11 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I41 | |
| 12 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I42 | |
| 13 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I43 | |
| 14 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I44 | |
| 15 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I45 | |
| 16 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I46 | |
| 17 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I47 | |
| 18 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I48 | |
| 19 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I49 | |
| 20 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I50 | |
| 21 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I51 | |
| 22 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I52 | |
| 23 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I53 | |
| 24 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I54 | |
| 25 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I55 | |
| 26 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I58 | |
| 27 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I57 | |
| 28 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I59 | |
| 29 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I60 | |
| 30 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I61 | |
| 31 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I62 | |
| 32 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I63 | |
| 33 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I64 | |
| 34 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I65 | |
| 35 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I66 | |
| 36 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I67 | |
| 37 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I68 | |
| 38 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I69 | |
| 39 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I70 | |
| 40 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I71 | |
| 41 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I72 | |
| 42 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I73 | |
| 43 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I74 | |
| 44 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I75 | |
| 45 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I76 | |
| 46 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I272 | |
| 47 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I273 | |
| 48 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I274 | |
| 49 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I275 | |
| 50 | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I276 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Conditional Pardon |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1870 | Swan River Colony, Western Australia, Australian Colonies | I17 | |
| 2 | 29 Apr 1868 | Swan River Colony, Western Australia, Australian Colonies | I32 | |
| 3 | 26 Mar 1862 | Swan River Colony, Western Australia, Australian Colonies | I38 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Ticket of Leave |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1861 | Swan River Colony, Western Australia, Australian Colonies | I8 | |
| 2 | 28 Mar 1865 | Swan River Colony, Western Australia, Australian Colonies | I16 | |
| 3 | 1 Sep 1864 | Swan River Colony, Western Australia, Australian Colonies | I32 | |
| 4 | 29 Oct 1862 | Swan River Colony, Western Australia, Australian Colonies | I38 | |
We strive to document all of our sources in this research. If you have something to add, please let us know.