Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 51
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | ADKINS, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I2 |
2 | AGGAIN, Edward | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I3 |
3 | AKERMAN, Isachar | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I8 |
4 | ALLEN, George | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I15 |
5 | ALLEN, Joseph | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I16 |
6 | ANGUS, William | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I17 |
7 | ARDEN, Isaac Birch | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I30 |
8 | ATKINS, George | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I38 |
9 | BAKER, Henry | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I39 |
10 | BANNERMAN, Charles | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I40 |
11 | BARKER, James | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I41 |
12 | BARRACLOUGH, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I42 |
13 | BARRY, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I43 |
14 | BARTON, George | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I44 |
15 | BASSON, James | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I45 |
16 | BATCOCK, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I46 |
17 | BATEMAN, Horton | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I47 |
18 | BATES, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I48 |
19 | BEAL, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I49 |
20 | BECHELL, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I50 |
21 | BELL, Edward | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I51 |
22 | BELL, James | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I52 |
23 | BENNETT, Charles | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I53 |
24 | BENNETT, Mark | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I54 |
25 | BENNETT, William | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I55 |
26 | BENNING, George | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I58 |
27 | BERRY, Joseph | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I57 |
28 | BLAKE, Luke | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I59 |
29 | BOWLEY, Richard | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I60 |
30 | BRAIN, Martin | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I61 |
31 | BRAMWELL, William Wynne | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I62 |
32 | BRANNON, Michael | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I63 |
33 | BRETT, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I64 |
34 | BRODIE, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I65 |
35 | BROMLEY, Samuel | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I66 |
36 | BROWN, James | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I67 |
37 | BROWN, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I68 |
38 | BROWN, William | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I70 |
39 | BROWN, William | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I69 |
40 | BURKE, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I71 |
41 | BURNS, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I72 |
42 | BURROWS, Charles | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I73 |
43 | BYRNE, John | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I74 |
44 | CAMERON, David | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I75 |
45 | CAMPBELL, Robert | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I76 |
46 | NEWMAN, Robert | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I272 |
47 | NEWMAN, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I273 |
48 | NEWMAN, William | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I274 |
49 | NICHOLLS, George | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I275 |
50 | NIGHT, Thomas | 11 Feb 1861 | Swan River Colony, Western Australia, Australian Colonies | I276 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Conditional Pardon | Person ID | ||
---|---|---|---|---|
1 | ANGUS, William | 26 May 1870 | Swan River Colony, Western Australia, Australian Colonies | I17 |
2 | ASH, William | 29 Apr 1868 | Swan River Colony, Western Australia, Australian Colonies | I32 |
3 | ATKINS, George | 26 Mar 1862 | Swan River Colony, Western Australia, Australian Colonies | I38 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Ticket of Leave | Person ID | ||
---|---|---|---|---|
1 | AKERMAN, Isachar | 7 Mar 1861 | Swan River Colony, Western Australia, Australian Colonies | I8 |
2 | ALLEN, Joseph | 28 Mar 1865 | Swan River Colony, Western Australia, Australian Colonies | I16 |
3 | ASH, William | 1 Sep 1864 | Swan River Colony, Western Australia, Australian Colonies | I32 |
4 | ATKINS, George | 29 Oct 1862 | Swan River Colony, Western Australia, Australian Colonies | I38 |
We strive to document all of our sources in this research. If you have something to add, please let us know.