Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | NEWTON, George | 26 Feb 1849 | Sheffield Intermediate Sessions, Yorkshire, England, United Kingdom | I1944 |
2 | NEWTON, George | 26 Feb 1849 | Sheffield Intermediate Sessions, Yorkshire, England, United Kingdom | I1944 |
3 | OGLE, John | 26 Feb 1849 | Sheffield Intermediate Sessions, Yorkshire, England, United Kingdom | I1941 |
4 | OGLE, John | 26 Feb 1849 | Sheffield Intermediate Sessions, Yorkshire, England, United Kingdom | I1941 |
5 | OGLE, Robert | 26 Feb 1849 | Sheffield Intermediate Sessions, Yorkshire, England, United Kingdom | I1942 |
We strive to document all of our sources in this research. If you have something to add, please let us know.