Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Alexander | Abt 1813 | Scotland | I850 |
2 | BEST, William | Abt 1830 | Scotland | I744 |
3 | BLAIR, James | Abt 1829 | Scotland | I1187 |
4 | BRODIE, Robert | Abt 1817 | Scotland | I872 |
5 | CALCHON, William | Abt 1810 | Scotland | I887 |
6 | CALDERHEAD, William | Abt 1833 | Scotland | I1225 |
7 | CAMPBELL, Robert | Abt 1836 | Scotland | I76 |
8 | CLARKE, William | Abt 1828 | Scotland | I892 |
9 | CONNOR, Thomas | Abt 1818 | Scotland | I1234 |
10 | CUNNINGHAM, Terence | Abt 1833 | Scotland | I1241 |
11 | DAVIDSON, Joseph | Abt 1819 | Scotland | I117 |
12 | DAW, James | Abt 1828 | Scotland | I1246 |
13 | DEANS, George | Abt 1827 | Scotland | I904 |
14 | DOHERTY, John | Abt 1835 | Scotland | I128 |
15 | FAULDS, Thomas | Abt 1827 | Scotland | I408 |
16 | FEGAN, Alexander | Abt 1819 | Scotland | I915 |
17 | FINLAY, George | Abt 1831 | Scotland | I919 |
18 | FINLAY, William | Abt 1807 | Scotland | I519 |
19 | FRAME, Hugh | Abt 1820 | Scotland | I147 |
20 | GILLESPIE, James | Abt 1827 | Scotland | I159 |
21 | GLOAK, James | Abt 1832 | Scotland | I1293 |
22 | HAMILTON, James | Abt 1831 | Scotland | I931 |
23 | HISLOP, James John Henry | 21 Oct 1824 | Scotland | I1326 |
24 | HOGG, Robert | Abt 1835 | Scotland | I779 |
25 | HOGG, William | Abt 1789 | Scotland | I1331 |
26 | JAMIESON, George | Abt 1832 | Scotland | I192 |
27 | JOHNSTON, Alexander | Abt 1837 | Scotland | I195 |
28 | JOHNSTON, Richard | Abt 1810 | Scotland | I1344 |
29 | JOHNSTON, Thomas | Abt 1834 | Scotland | I197 |
30 | JOHNSTONE, James | Abt 1838 | Scotland | I198 |
31 | JONES, Thomas Mann | Abt 1828 | Scotland | I1347 |
32 | KEAN, Simon | Abt 1831 | Scotland | I958 |
33 | KELLY, Edward | Abt 1838 | Scotland | I202 |
34 | LAUDER, Thomas | 1823 | Scotland | I223 |
35 | MALCOLM, Robert | Abt 1817 | Scotland | I1362 |
36 | MATHIESON, Alexander | Abt 1822 | Scotland | I423 |
37 | MCALISH, John | Abt 1830 | Scotland | I1366 |
38 | MCCAVAL, William | Abt 1828 | Scotland | I246 |
39 | MCCRONE, Thomas | Abt 1839 | Scotland | I247 |
40 | MCDONALD, Daniel | Abt 1829 | Scotland | I975 |
41 | MCDONALD, Donald | Abt 1829 | Scotland | I976 |
42 | MCDONALD, James | Abt 1828 | Scotland | I807 |
43 | MCDONALD, John | Abt 1841 | Scotland | I237 |
44 | MCFARLANE, William | Abt 1826 | Scotland | I1368 |
45 | MCGLENCHIE, Murdock | Abt 1826 | Scotland | I808 |
46 | MCHUGH, Peter | Abt 1823 | Scotland | I979 |
47 | MCLEAN, John | Abt 1820 | Scotland | I248 |
48 | MCMILLAN, Thomas | Abt 1830 | Scotland | I249 |
49 | MILLER, Archibald | Abt 1816 | Scotland | I251 |
50 | MILLER, James | Abt 1826 | Scotland | I252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MENZIES, Alexander James Petty | 1849 | Scotland | I1371 |
We strive to document all of our sources in this research. If you have something to add, please let us know.