Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CARR, John | Bef 4 Mar 1850 | Portland Prison, Portland, Dorset, England | I625 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Prison | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Henry | 8 Nov 1859 | Portland Prison, Portland, Dorset, England | I1 |
2 | BULLOUGH, Bullough | From 3 Jul 1850 to 28 Dec 1850 | Portland Prison, Portland, Dorset, England | I878 |
3 | DENNY, Cornelius | 25 Aug 1858 | Portland Prison, Portland, Dorset, England | I124 |
4 | FROBISHER, Charles | 7 Oct 1859 | Portland Prison, Portland, Dorset, England | I149 |
5 | GOSWELL, Robert | 27 May 1859 | Portland Prison, Portland, Dorset, England | I160 |
6 | HANLON, James | 20 Jan 1859 | Portland Prison, Portland, Dorset, England | I167 |
7 | KETCHERSIDE, Charles | 4 May 1860 | Portland Prison, Portland, Dorset, England | I209 |
8 | LINDLEY, Reuben | 11 Apr 1859 | Portland Prison, Portland, Dorset, England | I232 |
9 | PARKER, John The Elder | 1 Mar 1860 | Portland Prison, Portland, Dorset, England | I279 |
10 | WHALLIGAN, Matthew | From 28 Aug 1860 to 3 Nov 1860 | Portland Prison, Portland, Dorset, England | I363 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Prison Conduct | Person ID | ||
---|---|---|---|---|
1 | WHALLIGAN, Matthew | 20 Sep 1860 | Portland Prison, Portland, Dorset, England | I363 |
We strive to document all of our sources in this research. If you have something to add, please let us know.