Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Degree | Person ID | ||
---|---|---|---|---|
1 | LOFTUS, Thomas | 8 Nov 1860 | Portland, England | I235 |
Matches 1 to 50 of 490
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Ann | 22 Jul 1850 | Portland, England | I664 |
2 | Brigid | 22 Jul 1850 | Portland, England | I710 |
3 | Caroline | 22 Jul 1850 | Portland, England | I734 |
4 | Johanna | 22 Jul 1850 | Portland, England | I641 |
5 | Louisa | 22 Jul 1850 | Portland, England | I649 |
6 | Mary | 22 Jul 1850 | Portland, England | I689 |
7 | Mary | 22 Jul 1850 | Portland, England | I682 |
8 | Sarah | 22 Jul 1850 | Portland, England | I653 |
9 | ABBOTT, Henry | 8 Nov 1860 | Portland, England | I1 |
10 | ADAMS, Thomas Cory | 22 Jul 1850 | Portland, England | I737 |
11 | ADKINS, Thomas | 8 Nov 1860 | Portland, England | I2 |
12 | AGGAIN, Edward | 8 Nov 1860 | Portland, England | I3 |
13 | AKERMAN, Isachar | 8 Nov 1860 | Portland, England | I8 |
14 | ALBERT, Henry | 22 Jul 1850 | Portland, England | I738 |
15 | ALLEN, George | 8 Nov 1860 | Portland, England | I15 |
16 | ALLEN, Joseph | 8 Nov 1860 | Portland, England | I16 |
17 | ANDERSON, Edward | 22 Jul 1850 | Portland, England | I651 |
18 | ANGUS, William | 8 Nov 1860 | Portland, England | I17 |
19 | ANNOIS, Charles | 8 Nov 1860 | Portland, England | I25 |
20 | ARDEN, Isaac Birch | 8 Nov 1860 | Portland, England | I30 |
21 | ASH, Thomas | 8 Nov 1860 | Portland, England | I31 |
22 | ASH, William | 8 Nov 1860 | Portland, England | I32 |
23 | ATKINS, George | 8 Nov 1860 | Portland, England | I38 |
24 | BAKER, Henry | 8 Nov 1860 | Portland, England | I39 |
25 | BANDY, Maria | 22 Jul 1850 | Portland, England | I656 |
26 | BANDY, Thomas | 22 Jul 1850 | Portland, England | I654 |
27 | BANDY, Thomas | 22 Jul 1850 | Portland, England | I652 |
28 | BANDY, William | 22 Jul 1850 | Portland, England | I655 |
29 | BANNERMAN, Charles | 8 Nov 1860 | Portland, England | I40 |
30 | BARKER, George | 22 Jul 1850 | Portland, England | I739 |
31 | BARKER, James | 8 Nov 1860 | Portland, England | I41 |
32 | BARRACLOUGH, Thomas | 8 Nov 1860 | Portland, England | I42 |
33 | BARRY, John | 8 Nov 1860 | Portland, England | I43 |
34 | BARTON, George | 8 Nov 1860 | Portland, England | I44 |
35 | BASKERVILLE, John | 22 Jul 1850 | Portland, England | I657 |
36 | BASKERVILLE, Louisa | 22 Jul 1850 | Portland, England | I660 |
37 | BASKERVILLE, Margaret | 22 Jul 1850 | Portland, England | I659 |
38 | BASSON, James | 8 Nov 1860 | Portland, England | I45 |
39 | BATCOCK, Thomas | 8 Nov 1860 | Portland, England | I46 |
40 | BATEMAN, Horton | 8 Nov 1860 | Portland, England | I47 |
41 | BATES, Thomas | 8 Nov 1860 | Portland, England | I48 |
42 | BAYLISS, Samuel | 22 Jul 1850 | Portland, England | I740 |
43 | BEAL, John | 8 Nov 1860 | Portland, England | I49 |
44 | BECHELL, Thomas | 8 Nov 1860 | Portland, England | I50 |
45 | BEESON, John Henry | 22 Jul 1850 | Portland, England | I741 |
46 | BEESON, William | 22 Jul 1850 | Portland, England | I743 |
47 | BELL, Edward | 8 Nov 1860 | Portland, England | I51 |
48 | BELL, James | 8 Nov 1860 | Portland, England | I52 |
49 | BENNETT, Charles | 8 Nov 1860 | Portland, England | I53 |
50 | BENNETT, Mark | 8 Nov 1860 | Portland, England | I54 |
We strive to document all of our sources in this research. If you have something to add, please let us know.