Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1850 | Plymouth, Devonshire, England, United Kingdom | I1599 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1848 | Plymouth, Devonshire, England, United Kingdom | I2036 |
2 | ![]() | 23 Oct 1848 | Plymouth, Devonshire, England, United Kingdom | I2039 |
Matches 1 to 50 of 995
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1523 |
2 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3031 |
3 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3008 |
4 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1590 |
5 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2990 |
6 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2676 |
7 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1609 |
8 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1583 |
9 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1592 |
10 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1644 |
11 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1519 |
12 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1594 |
13 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2691 |
14 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3037 |
15 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3034 |
16 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2996 |
17 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1612 |
18 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1542 |
19 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2999 |
20 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2671 |
21 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2678 |
22 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1553 |
23 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1565 |
24 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1650 |
25 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1647 |
26 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1537 |
27 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1556 |
28 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1539 |
29 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1535 |
30 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3011 |
31 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3040 |
32 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1642 |
33 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1545 |
34 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2681 |
35 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2985 |
36 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2982 |
37 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2979 |
38 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1581 |
39 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2697 |
40 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2973 |
41 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I3019 |
42 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2993 |
43 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1617 |
44 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2437 |
45 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2727 |
46 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2728 |
47 | ![]() | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom | I1653 |
48 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2438 |
49 | ![]() | 3 May 1852 | Plymouth, Devonshire, England, United Kingdom | I2439 |
50 | ![]() | 22 Nov 1852 | Plymouth, Devonshire, England, United Kingdom | I2729 |
We strive to document all of our sources in this research. If you have something to add, please let us know.