Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANNOIS, Hetty | 1876 | Perth, City of Perth, Western Australia, Australia | I28 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANNOIS, Hetty | 30 Jul 1877 | Perth, City of Perth, Western Australia, Australia | I28 |
2 | ANNOIS, Mary | 27 Jun 1912 | Perth, City of Perth, Western Australia, Australia | I29 |
3 | DENBY, Ann | 31 Jan 1873 | Perth, City of Perth, Western Australia, Australia | I1569 |
4 | FORTESCUE, William | 20 Apr 1859 | Perth, City of Perth, Western Australia, Australia | I1560 |
5 | GAUNT, Frederick Henry | 21 Apr 1921 | Perth, City of Perth, Western Australia, Australia | I1572 |
6 | GAUNT, William | 1 Jun 1875 | Perth, City of Perth, Western Australia, Australia | I1575 |
7 | GAUNT, William | 30 May 1887 | Perth, City of Perth, Western Australia, Australia | I1568 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANNOIS, Hetty | Perth, City of Perth, Western Australia, Australia | I28 | |
2 | ANNOIS, Mary | Perth, City of Perth, Western Australia, Australia | I29 | |
3 | DENBY, Ann | 1873 | Perth, City of Perth, Western Australia, Australia | I1569 |
4 | EADES, Charles | 1898 | Perth, City of Perth, Western Australia, Australia | I1767 |
5 | FORTESCUE, William | 1859 | Perth, City of Perth, Western Australia, Australia | I1560 |
6 | GAUNT, William | 1875 | Perth, City of Perth, Western Australia, Australia | I1575 |
7 | GAUNT, William | 1887 | Perth, City of Perth, Western Australia, Australia | I1568 |
8 | GOSWELL, Robert | Perth, City of Perth, Western Australia, Australia | I160 |
We strive to document all of our sources in this research. If you have something to add, please let us know.