Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1849 | Northampton, Northamptonshire, England, United Kingdom | I1653 |
2 | ![]() | 13 Jul 1850 | Northampton, Northamptonshire, England, United Kingdom | I2744 |
3 | ![]() | 3 Mar 1849 | Northampton, Northamptonshire, England, United Kingdom | I1722 |
4 | ![]() | 3 Jan 1849 | Northampton, Northamptonshire, England, United Kingdom | I1733 |
5 | ![]() | 28 Mar 1851 | Northampton, Northamptonshire, England, United Kingdom | I2779 |
6 | ![]() | 16 Jul 1851 | Northampton, Northamptonshire, England, United Kingdom | I2823 |
7 | ![]() | 28 Feb 1851 | Northampton, Northamptonshire, England, United Kingdom | I2564 |
8 | ![]() | 29 Feb 1848 | Northampton, Northamptonshire, England, United Kingdom | I1862 |
9 | ![]() | 3 Mar 1849 | Northampton, Northamptonshire, England, United Kingdom | I1871 |
10 | ![]() | 1850 | Northampton, Northamptonshire, England, United Kingdom | I2386 |
11 | ![]() | 2 Jul 1851 | Northampton, Northamptonshire, England, United Kingdom | I2665 |
We strive to document all of our sources in this research. If you have something to add, please let us know.