Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | ASPERNAL, John | 11 Apr 1849 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I1177 |
2 | BARKER, George | 15 May 1848 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I739 |
3 | BLANE, Joseph | 16 Oct 1848 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I1189 |
4 | BOTHERIDGE, Joseph | 21 Aug 1848 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I1208 |
5 | LANCASTER, Allen | 1848 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I420 |
6 | WHITTAKER, George | 1849 | Nether Knutsford Quarter Sessions, Chester, Cheshire, England | I1062 |
We strive to document all of our sources in this research. If you have something to add, please let us know.