Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9
Last Name, Given Name(s) | Prison | Person ID | ||
---|---|---|---|---|
1 | DENNY, Cornelius | 2 Oct 1857 | Millbank Prison, London, England | I124 |
2 | GIFFORD, James | 30 May 1859 | Millbank Prison, London, England | I155 |
3 | GOSWELL, Robert | 31 Jul 1858 | Millbank Prison, London, England | I160 |
4 | HANLON, James | 27 Jul 1858 | Millbank Prison, London, England | I167 |
5 | HEBB, William Whebley | 13 Sep 1859 | Millbank Prison, London, England | I179 |
6 | KETCHERSIDE, Charles | 22 Aug 1859 | Millbank Prison, London, England | I209 |
7 | LINDLEY, Reuben | 23 Jun 1858 | Millbank Prison, London, England | I232 |
8 | PARKER, John The Elder | 12 May 1859 | Millbank Prison, London, England | I279 |
9 | WHALLIGAN, Matthew | From 6 Dec 1859 to 27 Dec 1859 | Millbank Prison, London, England | I363 |
We strive to document all of our sources in this research. If you have something to add, please let us know.