Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Charles | 1846 | Maidstone General Quarter Sessions, Kent, England | I398 |
2 | COLE, George | 1848 | Maidstone General Quarter Sessions, Kent, England | I759 |
3 | LEVETT, James | 1848 | Maidstone General Quarter Sessions, Kent, England | I795 |
4 | NYE, John | 1848 | Maidstone General Quarter Sessions, Kent, England | I813 |
5 | PARKER, George | 1848 | Maidstone General Quarter Sessions, Kent, England | I815 |
6 | PERKINS, Henry | 1848 | Maidstone General Quarter Sessions, Kent, England | I816 |
7 | SMART, William | 1858 | Maidstone General Quarter Sessions, Kent, England | I320 |
8 | SMITH, William | 1859 | Maidstone General Quarter Sessions, Kent, England | I333 |
9 | WILLIAMS, Thomas | 1859 | Maidstone General Quarter Sessions, Kent, England | I372 |
We strive to document all of our sources in this research. If you have something to add, please let us know.