Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | Maidstone Assizes, Maidstone, Kent, England | I753 |
2 | ![]() | 1853 | Maidstone Assizes, Maidstone, Kent, England | I90 |
3 | ![]() | 1859 | Maidstone Assizes, Maidstone, Kent, England | I182 |
4 | ![]() | 1849 | Maidstone Assizes, Maidstone, Kent, England | I972 |
5 | ![]() | 1859 | Maidstone Assizes, Maidstone, Kent, England | I254 |
6 | ![]() | 1849 | Maidstone Assizes, Maidstone, Kent, England | I1002 |
7 | ![]() | 1849 | Maidstone Assizes, Maidstone, Kent, England | I1011 |
8 | ![]() | 1847 | Maidstone Assizes, Maidstone, Kent, England | I440 |
9 | ![]() | 1848 | Maidstone Assizes, Maidstone, Kent, England | I833 |
10 | ![]() | 1848 | Maidstone Assizes, Maidstone, Kent, England | I447 |
11 | ![]() | Aug 1859 | Maidstone Assizes, Maidstone, Kent, England | I341 |
12 | ![]() | 1848 | Maidstone Assizes, Maidstone, Kent, England | I840 |
We strive to document all of our sources in this research. If you have something to add, please let us know.