Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Charles | 29 Jun 1848 | Maidstone, Kent, England, United Kingdom | I1655 |
2 | BARTON, James | 2 Jul 1847 | Maidstone, Kent, England, United Kingdom | I1675 |
3 | GOODHEW, Jesse | 1 Jul 1847 | Maidstone, Kent, England, United Kingdom | I1801 |
4 | HARBOUR, Martin | 4 Jan 1849 | Maidstone, Kent, England, United Kingdom | I1306 |
5 | LAURENCE, John | 4 Jan 1849 | Maidstone, Kent, England, United Kingdom | I1355 |
6 | PIETY, William | 15 Mar 1847 | Maidstone, Kent, England, United Kingdom | I1980 |
7 | WILFORD, Robert | 4 Jan 1849 | Maidstone, Kent, England, United Kingdom | I2091 |
8 | WILSON, William | 4 Jan 1849 | Maidstone, Kent, England, United Kingdom | I2098 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Prison | Person ID | ||
---|---|---|---|---|
1 | GOODHEW, Jesse | to 2 Oct 1847 | Maidstone, Kent, England, United Kingdom | I1801 |
We strive to document all of our sources in this research. If you have something to add, please let us know.