Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HASSALL, Jane | Abt 1800 | Lancashire, England | I1956 |
2 | PENKETH, Alfred | Abt 1828 | Lancashire, England | I1957 |
3 | PENKETH, Amelia | Abt 1827 | Lancashire, England | I1958 |
4 | PENKETH, Cornelius | Abt 1831 | Lancashire, England | I1959 |
5 | PENKETH, Emma | Abt 1835 | Lancashire, England | I1960 |
6 | PENKETH, Jane | Abt 1839 | Lancashire, England | I1962 |
7 | PENKETH, John | Abt 1806 | Lancashire, England | I1955 |
8 | PENKETH, John | Abt 1837 | Lancashire, England | I1961 |
9 | TETLOW, Delilah | 1834 | Lancashire, England | I454 |
10 | TETLOW, George | 1833 | Lancashire, England | I456 |
11 | TETLOW, Mary Ann | 26 Jun 1835 | Lancashire, England | I457 |
12 | TETLOW, Sampson | 1845 | Lancashire, England | I458 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLACKSHAW, Thomas | 27 Nov 1848 | Lancashire, England | I1702 |
We strive to document all of our sources in this research. If you have something to add, please let us know.