Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1859 | Kingston Upon Thames Assizes, Surrey, England | I46 |
2 | ![]() | 1848 | Kingston Upon Thames Assizes, Surrey, England | I394 |
3 | ![]() | 1848 | Kingston Upon Thames Assizes, Surrey, England | I394 |
4 | ![]() | 1848 | Kingston Upon Thames Assizes, Surrey, England | I396 |
5 | ![]() | 1849 | Kingston Upon Thames Assizes, Surrey, England | I942 |
6 | ![]() | 1859 | Kingston Upon Thames Assizes, Surrey, England | I362 |
7 | ![]() | 1849 | Kingston Upon Thames Assizes, Surrey, England | I1067 |
We strive to document all of our sources in this research. If you have something to add, please let us know.