Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1813 | Ireland | I1556 |
2 | CUMERFORD, Mary Ann | 1802 | Ireland | I1512 |
3 | FORAN, John | Abt 1809 | Ireland | I1555 |
4 | HAYDEN, James | Abt 1809 | Ireland | I688 |
5 | RAMSAY, Phoebe | Abt 1847 | Ireland | I1628 |
6 | RAMSAY, Robert | Abt 1807 | Ireland | I1622 |
7 | THROSSELL, George Michael | Abt 1807 | Ireland | I607 |
8 | TIGHE, James | Abt 1813 | Ireland | I2120 |
9 | TIGHE, Maurice | Abt 1809 | Ireland | I2122 |
10 | WHITELY, James | Abt 1823 | Ireland | I1646 |
11 | WILSON, Mary | Abt 1811 | Ireland | I1623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | RIDER, George | Abt 1846 | Ireland | I1992 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | RIDER, George | Bef 1846 | Ireland | I1992 |
We strive to document all of our sources in this research. If you have something to add, please let us know.