Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | ADKINS, Thomas | 30 Mar 1859 | Gloucester Assizes, Gloucestershire, England | I2 |
2 | BAILEY, William | 29 Mar 1849 | Gloucester Assizes, Gloucestershire, England | I1180 |
3 | BARRY, Richard Luke | 7 Aug 1849 | Gloucester Assizes, Gloucestershire, England | I862 |
4 | BROWN, Thomas | 1849 | Gloucester Assizes, Gloucestershire, England | I876 |
5 | DAVIS, James | 1859 | Gloucester Assizes, Gloucestershire, England | I120 |
6 | GROVES, Thomas | 1848 | Gloucester Assizes, Gloucestershire, England | I768 |
7 | HODGES, William | 1848 | Gloucester Assizes, Gloucestershire, England | I778 |
8 | PERRIN, William Henry | 1858 | Gloucester Assizes, Gloucestershire, England | I293 |
9 | PRIEST, Henry | 1849 | Gloucester Assizes, Gloucestershire, England | I1003 |
10 | TURNER, John | 1858 | Gloucester Assizes, Gloucestershire, England | I353 |
11 | WESTWOOD, George | 1849 | Gloucester Assizes, Gloucestershire, England | I1060 |
We strive to document all of our sources in this research. If you have something to add, please let us know.