Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1839 | Gibraltar | I2672 |
2 | ![]() | Abt 1841 | Gibraltar | I1626 |
3 | ![]() | Abt 1836 | Gibraltar | I1624 |
4 | ![]() | Abt 1839 | Gibraltar | I1625 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1851 | Gibraltar | I2736 |
2 | ![]() | 4 Sep 1851 | Gibraltar | I2763 |
3 | ![]() | 23 Sep 1851 | Gibraltar | I2776 |
4 | ![]() | 15 May 1851 | Gibraltar | I2817 |
5 | ![]() | 21 May 1851 | Gibraltar | I2863 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Prison ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 8 Sep 1859 to 5 Dec 1859 | Gibraltar | I363 |
We strive to document all of our sources in this research. If you have something to add, please let us know.