Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 1295
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1523 |
2 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3031 |
3 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3008 |
4 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1590 |
5 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2990 |
6 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2676 |
7 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1609 |
8 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1583 |
9 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1592 |
10 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1644 |
11 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1519 |
12 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1594 |
13 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2691 |
14 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3037 |
15 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3034 |
16 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2996 |
17 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1612 |
18 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1542 |
19 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2999 |
20 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2671 |
21 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2678 |
22 | ![]() | 30 Jan 1852 | Fremantle, Western Australia, Australian Colonies | I2414 |
23 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1553 |
24 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1565 |
25 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1650 |
26 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1647 |
27 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1537 |
28 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1556 |
29 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1539 |
30 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1535 |
31 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3011 |
32 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3040 |
33 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1642 |
34 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1545 |
35 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2681 |
36 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2985 |
37 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2982 |
38 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2979 |
39 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1581 |
40 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2697 |
41 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2697 |
42 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I3019 |
43 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2993 |
44 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1617 |
45 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2437 |
46 | ![]() | 30 Jan 1852 | Fremantle, Western Australia, Australian Colonies | I2102 |
47 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2727 |
48 | ![]() | 7 Feb 1853 | Fremantle, Western Australia, Australian Colonies | I2728 |
49 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1653 |
50 | ![]() | 1 Aug 1852 | Fremantle, Western Australia, Australian Colonies | I2438 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1795 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1551 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies | I1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.