Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANNOIS, Anna Agnes | 1868 | Fremantle, Western Australia, Australia | I27 |
2 | ANNOIS, Mary | 1873 | Fremantle, Western Australia, Australia | I29 |
3 | FORTESCUE, William Henry | Abt 1853 | Fremantle, Western Australia, Australia | I1563 |
4 | GAUNT, William | 1 Jun 1858 | Fremantle, Western Australia, Australia | I1575 |
5 | O'BYRNE, Bridget Selina | 20 Apr 1857 | Fremantle, Western Australia, Australia | I716 |
6 | O'BYRNE, James Dominic | 20 Jun 1855 | Fremantle, Western Australia, Australia | I715 |
7 | RAMSEY, Margaret | Abt 1856 | Fremantle, Western Australia, Australia | I1630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GAUNT, Sophia | Abt 1855 | Fremantle, Western Australia, Australia | I1579 |
2 | LOOBY, Thomas | 4 Aug 1855 | Fremantle, Western Australia, Australia | I1906 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1 Jun 1886 | Fremantle, Western Australia, Australia | I1594 |
2 | CUMERFORD, Mary Ann | 22 Sep 1862 | Fremantle, Western Australia, Australia | I1512 |
3 | HARDMAN, William | 28 Sep 1878 | Fremantle, Western Australia, Australia | I1593 |
4 | HART, Isaac J | 1891 | Fremantle, Western Australia, Australia | I1314 |
5 | HAYNES, Jonas | 6 Apr 1907 | Fremantle, Western Australia, Australia | I773 |
6 | HOLDITCH, James | 4 Mar 1871 | Fremantle, Western Australia, Australia | I780 |
7 | LUFF, John | 10 Jun 1860 | Fremantle, Western Australia, Australia | I801 |
8 | O'BYRNE, Clara | 15 Jul 1897 | Fremantle, Western Australia, Australia | I717 |
9 | RILEY, James Haxton | 18 Jun 1890 | Fremantle, Western Australia, Australia | I1011 |
10 | SKILLEN, John | 18 Feb 1851 | Fremantle, Western Australia, Australia | I593 |
11 | WILKERSON, Eliza Emma | 13 Sep 1892 | Fremantle, Western Australia, Australia | I1012 |
12 | WOODMAN, Harriet | 7 Oct 1905 | Fremantle, Western Australia, Australia | I1099 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1886 | Fremantle, Western Australia, Australia | I1594 |
2 | HARDMAN, William | 1878 | Fremantle, Western Australia, Australia | I1593 |
3 | TETLOW, Delilah | 1912 | Fremantle, Western Australia, Australia | I454 |
Matches 1 to 50 of 1281
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Ann | 1 Jun 1850 | Fremantle, Western Australia, Australia | I603 |
2 | Ann | 1 Jun 1850 | Fremantle, Western Australia, Australia | I564 |
3 | Ann | 1 Jun 1850 | Fremantle, Western Australia, Australia | I541 |
4 | Ann | 25 Oct 1850 | Fremantle, Western Australia, Australia | I664 |
5 | Ann | 13 May 1851 | Fremantle, Western Australia, Australia | I1115 |
6 | Ann | 13 May 1851 | Fremantle, Western Australia, Australia | I1111 |
7 | Ann | 13 May 1851 | Fremantle, Western Australia, Australia | I1089 |
8 | Ann | 13 May 1851 | Fremantle, Western Australia, Australia | I1086 |
9 | Ann | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1504 |
10 | Anna | 1 Jun 1850 | Fremantle, Western Australia, Australia | I591 |
11 | Bridget | 13 May 1851 | Fremantle, Western Australia, Australia | I1154 |
12 | Brigid | 25 Oct 1850 | Fremantle, Western Australia, Australia | I710 |
13 | Caroline | 25 Oct 1850 | Fremantle, Western Australia, Australia | I734 |
14 | Catharine | 1 Jun 1850 | Fremantle, Western Australia, Australia | I483 |
15 | Catherine | 1 Jun 1850 | Fremantle, Western Australia, Australia | I498 |
16 | Charlotte | 1 Jun 1850 | Fremantle, Western Australia, Australia | I538 |
17 | Eliza | 13 May 1851 | Fremantle, Western Australia, Australia | I1123 |
18 | Eliza | 13 May 1851 | Fremantle, Western Australia, Australia | I1080 |
19 | Elizabeth | 1 Jun 1850 | Fremantle, Western Australia, Australia | I616 |
20 | Ellen | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1509 |
21 | Esther | 13 May 1851 | Fremantle, Western Australia, Australia | I1134 |
22 | Harriet | 1 Jun 1850 | Fremantle, Western Australia, Australia | I496 |
23 | Jane | 1 Jun 1850 | Fremantle, Western Australia, Australia | I636 |
24 | Jane | 1 Jun 1850 | Fremantle, Western Australia, Australia | I558 |
25 | Jane | 13 May 1851 | Fremantle, Western Australia, Australia | I1147 |
26 | Johanna | 1 Jun 1850 | Fremantle, Western Australia, Australia | I598 |
27 | Johanna | 25 Oct 1850 | Fremantle, Western Australia, Australia | I641 |
28 | Julie | 13 May 1851 | Fremantle, Western Australia, Australia | I1113 |
29 | Louisa | 25 Oct 1850 | Fremantle, Western Australia, Australia | I649 |
30 | Margaret | 13 May 1851 | Fremantle, Western Australia, Australia | I1138 |
31 | Mary | 25 Oct 1850 | Fremantle, Western Australia, Australia | I689 |
32 | Mary | 25 Oct 1850 | Fremantle, Western Australia, Australia | I682 |
33 | Mary | 13 May 1851 | Fremantle, Western Australia, Australia | I1132 |
34 | Mary | 13 May 1851 | Fremantle, Western Australia, Australia | I1129 |
35 | Mary | 13 May 1851 | Fremantle, Western Australia, Australia | I1076 |
36 | Mary Ann | 1 Jun 1850 | Fremantle, Western Australia, Australia | I535 |
37 | Mary Ann | 13 May 1851 | Fremantle, Western Australia, Australia | I1104 |
38 | Matilda | 13 May 1851 | Fremantle, Western Australia, Australia | I1152 |
39 | May | 13 May 1851 | Fremantle, Western Australia, Australia | I1142 |
40 | Norah | 1 Jun 1850 | Fremantle, Western Australia, Australia | I584 |
41 | Rachel | 13 May 1851 | Fremantle, Western Australia, Australia | I1160 |
42 | Rose (Mary) | 13 May 1851 | Fremantle, Western Australia, Australia | I1168 |
43 | Sarah | 1 Jun 1850 | Fremantle, Western Australia, Australia | I582 |
44 | Sarah | 25 Oct 1850 | Fremantle, Western Australia, Australia | I653 |
45 | Winifred | 13 May 1851 | Fremantle, Western Australia, Australia | I1165 |
46 | ABBOTT, Henry | 11 Feb 1861 | Fremantle, Western Australia, Australia | I1 |
47 | ADAMS, Thomas Cory | 25 Oct 1850 | Fremantle, Western Australia, Australia | I737 |
48 | AINSWORTH, William | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1174 |
49 | ALBERT, Henry | 25 Oct 1850 | Fremantle, Western Australia, Australia | I738 |
50 | ALLCOCK, Marjory | 1 Jun 1850 | Fremantle, Western Australia, Australia | I520 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | MACLEROY, Alex C | 1888 | Fremantle, Western Australia, Australia | I1515 |
2 | PRATT, Mary | 25 Oct 1850 | Fremantle, Western Australia, Australia | I721 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CARR, John | 1 Jun 1850 | Fremantle, Western Australia, Australia | I625 |
2 | DICKSON, Thomas | 1 Jun 1850 | Fremantle, Western Australia, Australia | I627 |
3 | MANNING, James | 1 Jun 1850 | Fremantle, Western Australia, Australia | I635 |
4 | PIESSE, C Alexander John | 25 Oct 1850 | Fremantle, Western Australia, Australia | I650 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAUNT, Sophia | 1855 | Fremantle, Western Australia, Australia | I1579 |
2 | LOOBY, Thomas | 1855 | Fremantle, Western Australia, Australia | I1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ticket of Leave | Person ID | ||
---|---|---|---|---|
1 | COOPER, Joseph Francis | 11 Nov 1861 | Fremantle, Western Australia, Australia | I92 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANNOIS / MEANEY | 22 May 1867 | Fremantle, Western Australia, Australia | F4 |
2 | TROTT / MEADE | 1851 | Fremantle, Western Australia, Australia | F36 |
We strive to document all of our sources in this research. If you have something to add, please let us know.