Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Fremantle, Western Australia, Australia | I27 |
2 | ![]() | 1873 | Fremantle, Western Australia, Australia | I29 |
3 | ![]() | Abt 1853 | Fremantle, Western Australia, Australia | I1563 |
4 | ![]() | 1 Jun 1858 | Fremantle, Western Australia, Australia | I1575 |
5 | ![]() | 20 Apr 1857 | Fremantle, Western Australia, Australia | I716 |
6 | ![]() | 20 Jun 1855 | Fremantle, Western Australia, Australia | I715 |
7 | ![]() | Abt 1856 | Fremantle, Western Australia, Australia | I1630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | Fremantle, Western Australia, Australia | I1579 |
2 | ![]() | 4 Aug 1855 | Fremantle, Western Australia, Australia | I1906 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1886 | Fremantle, Western Australia, Australia | I1594 |
2 | ![]() | 22 Sep 1862 | Fremantle, Western Australia, Australia | I1512 |
3 | ![]() | 28 Sep 1878 | Fremantle, Western Australia, Australia | I1593 |
4 | ![]() | 1891 | Fremantle, Western Australia, Australia | I1314 |
5 | ![]() | 6 Apr 1907 | Fremantle, Western Australia, Australia | I773 |
6 | ![]() | 4 Mar 1871 | Fremantle, Western Australia, Australia | I780 |
7 | ![]() | 10 Jun 1860 | Fremantle, Western Australia, Australia | I801 |
8 | ![]() | 15 Jul 1897 | Fremantle, Western Australia, Australia | I717 |
9 | ![]() | 18 Jun 1890 | Fremantle, Western Australia, Australia | I1011 |
10 | ![]() | 18 Feb 1851 | Fremantle, Western Australia, Australia | I593 |
11 | ![]() | 13 Sep 1892 | Fremantle, Western Australia, Australia | I1012 |
12 | ![]() | 7 Oct 1905 | Fremantle, Western Australia, Australia | I1099 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1886 | Fremantle, Western Australia, Australia | I1594 |
2 | ![]() | 1878 | Fremantle, Western Australia, Australia | I1593 |
3 | ![]() | 1912 | Fremantle, Western Australia, Australia | I454 |
Matches 1 to 50 of 1281
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I603 |
2 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I564 |
3 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I541 |
4 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I664 |
5 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1115 |
6 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1111 |
7 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1089 |
8 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1086 |
9 | ![]() | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1504 |
10 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I591 |
11 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1154 |
12 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I710 |
13 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I734 |
14 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I483 |
15 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I498 |
16 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I538 |
17 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1123 |
18 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1080 |
19 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I616 |
20 | ![]() | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1509 |
21 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1134 |
22 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I496 |
23 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I636 |
24 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I558 |
25 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1147 |
26 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I598 |
27 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I641 |
28 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1113 |
29 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I649 |
30 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1138 |
31 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I689 |
32 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I682 |
33 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1132 |
34 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1129 |
35 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1076 |
36 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I535 |
37 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1104 |
38 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1152 |
39 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1142 |
40 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I584 |
41 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1160 |
42 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1168 |
43 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I582 |
44 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I653 |
45 | ![]() | 13 May 1851 | Fremantle, Western Australia, Australia | I1165 |
46 | ![]() | 11 Feb 1861 | Fremantle, Western Australia, Australia | I1 |
47 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I737 |
48 | ![]() | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1174 |
49 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I738 |
50 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I520 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1888 | Fremantle, Western Australia, Australia | I1515 |
2 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I721 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I625 |
2 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I627 |
3 | ![]() | 1 Jun 1850 | Fremantle, Western Australia, Australia | I635 |
4 | ![]() | 25 Oct 1850 | Fremantle, Western Australia, Australia | I650 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | Fremantle, Western Australia, Australia | I1579 |
2 | ![]() | 1855 | Fremantle, Western Australia, Australia | I1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ticket of Leave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Nov 1861 | Fremantle, Western Australia, Australia | I92 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANNOIS / MEANEY | 22 May 1867 | Fremantle, Western Australia, Australia | F4 |
2 | TROTT / MEADE | 1851 | Fremantle, Western Australia, Australia | F36 |
We strive to document all of our sources in this research. If you have something to add, please let us know.