Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Exeter, Devonshire, England, United Kingdom | I2129 |
2 | ![]() | 8 Apr 1851 | Exeter, Devonshire, England, United Kingdom | I2462 |
3 | ![]() | 29 Feb 1848 | Exeter, Devonshire, England, United Kingdom | I1766 |
4 | ![]() | 31 Aug 1850 | Exeter, Devonshire, England, United Kingdom | I2791 |
5 | ![]() | 26 Jul 1851 | Exeter, Devonshire, England, United Kingdom | I2792 |
6 | ![]() | 21 Oct 1850 | Exeter, Devonshire, England, United Kingdom | I2539 |
7 | ![]() | 17 Mar 1849 | Exeter, Devonshire, England, United Kingdom | I1314 |
8 | ![]() | 1850 | Exeter, Devonshire, England, United Kingdom | I2248 |
9 | ![]() | 1850 | Exeter, Devonshire, England, United Kingdom | I2251 |
10 | ![]() | 4 Jan 1848 | Exeter, Devonshire, England, United Kingdom | I1912 |
11 | ![]() | 1850 | Exeter, Devonshire, England, United Kingdom | I2298 |
12 | ![]() | 29 Nov 1848 | Exeter, Devonshire, England, United Kingdom | I1949 |
13 | ![]() | 14 Oct 1851 | Exeter, Devonshire, England, United Kingdom | I2892 |
14 | ![]() | 4 Jan 1848 | Exeter, Devonshire, England, United Kingdom | I1429 |
15 | ![]() | 17 Mar 1849 | Exeter, Devonshire, England, United Kingdom | I1456 |
16 | ![]() | 16 Oct 1849 | Exeter, Devonshire, England, United Kingdom | I2382 |
17 | ![]() | 16 Oct 1848 | Exeter, Devonshire, England, United Kingdom | I2067 |
18 | ![]() | 1848 | Exeter, Devonshire, England, United Kingdom | I1473 |
19 | ![]() | 14 Oct 1851 | Exeter, Devonshire, England, United Kingdom | I2954 |
20 | ![]() | 10 Sep 1850 | Exeter, Devonshire, England, United Kingdom | I2401 |
We strive to document all of our sources in this research. If you have something to add, please let us know.