Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1822 | England | I564 | |
| 2 | 1821 | England | I30 | |
| 3 | Abt Jun 1811 | England | I478 | |
| 4 | Abt 1848 | England | I492 | |
| 5 | Abt Jun 1849 | England | I493 | |
| 6 | Abt 1807 | England | I657 | |
| 7 | Abt 1832 | England | I881 | |
| 8 | Abt 1840 | England | I882 | |
| 9 | Abt 1830 | England | I880 | |
| 10 | England | I512 | ||
| 11 | Abt 1845 | England | I528 | |
| 12 | Abt 1842 | England | I527 | |
| 13 | Abt 1846 | England | I529 | |
| 14 | Abt 1828 | England | I922 | |
| 15 | Abt 1832 | England | I766 | |
| 16 | 18 Aug 1823 | England | I773 | |
| 17 | Abt 1829 | England | I1316 | |
| 18 | Abt 1848 | England | I561 | |
| 19 | 12 Oct 1823 | England | I798 | |
| 20 | 1826 | England | I511 | |
| 21 | 31 Jul 1823 | England | I1014 | |
| 22 | England | I2043 | ||
| 23 | 14 Mar 1835 | England | I1012 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 21 Jul 1851 | England | I2042 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1846 | England | I1992 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1852 | England | I2049 | |
| 2 | Oct 1845 | England | I1671 | |
| 3 | 30 Sep 1848 | England | I1884 | |
| 4 | 9 Aug 1850 | England | I1877 | |
| 5 | 13 Feb 1848 | England | I1842 | |
| 6 | 9 Aug 1850 | England | I1875 | |
| 7 | 30 Mar 1851 | England | I1944 | |
| 8 | 9 Aug 1850 | England | I1876 | |
| 9 | 1863 | England | I335 | |
We strive to document all of our sources in this research. If you have something to add, please let us know.