Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1822 | England | I564 |
2 | ARDEN, Isaac Birch | 1821 | England | I30 |
3 | ATKINSON, John | Abt Jun 1811 | England | I478 |
4 | BARRETT, Catharine | Abt 1848 | England | I492 |
5 | BARRETT, Mary A | Abt Jun 1849 | England | I493 |
6 | BASKERVILLE, John | Abt 1807 | England | I657 |
7 | BULLOUGH, Adam | Abt 1832 | England | I881 |
8 | BULLOUGH, Esther | Abt 1840 | England | I882 |
9 | BULLOUGH, Laurence | Abt 1830 | England | I880 |
10 | DAVEY | England | I512 | |
11 | FOOTE, John | Abt 1845 | England | I528 |
12 | FOOTE, Joseph | Abt 1842 | England | I527 |
13 | FOOTE, Susannah Catherine | Abt 1846 | England | I529 |
14 | FOX, James | Abt 1828 | England | I922 |
15 | GAYLOR, Benjamin | Abt 1832 | England | I766 |
16 | HAYNES, Jonas | 18 Aug 1823 | England | I773 |
17 | HEIGHSTEAD, Henry | Abt 1829 | England | I1316 |
18 | LINDSAY, Julia | Abt 1848 | England | I561 |
19 | LONGSTAFF, James Busfield | 12 Oct 1823 | England | I798 |
20 | MARCHANT, Jane | 1826 | England | I511 |
21 | ROLLINS, Charles | 31 Jul 1823 | England | I1014 |
22 | THOMPSON | England | I2043 | |
23 | WILKERSON, Eliza Emma | 14 Mar 1835 | England | I1012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | THOMPSON | Bef 21 Jul 1851 | England | I2042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | RIDER, George | Abt 1846 | England | I1992 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Charles | 31 Jul 1852 | England | I2049 |
2 | BARRINGTON, Edward G | Oct 1845 | England | I1671 |
3 | BOOTHMAN, Thomas | 30 Sep 1848 | England | I1884 |
4 | BRATCHER, Charles | 9 Aug 1850 | England | I1877 |
5 | EVANS, Jane | 13 Feb 1848 | England | I1842 |
6 | MORRIS, Stephen | 9 Aug 1850 | England | I1875 |
7 | NEWTON, George | 30 Mar 1851 | England | I1944 |
8 | SMITH, William | 9 Aug 1850 | England | I1876 |
9 | SOUTHERDON, Langley | 1863 | England | I335 |
We strive to document all of our sources in this research. If you have something to add, please let us know.