Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1844 | Clerkenwell Sessions, London, England, United Kingdom | I1671 |
2 | ![]() | 20 Jun 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1672 |
3 | ![]() | 22 Feb 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1260 |
4 | ![]() | 1 Feb 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1275 |
5 | ![]() | 10 Apr 1849 | Clerkenwell Sessions, London, England, United Kingdom | I1282 |
6 | ![]() | 18 Jan 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1295 |
7 | ![]() | 10 Oct 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1316 |
8 | ![]() | 5 Dec 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1317 |
9 | ![]() | 10 Apr 1849 | Clerkenwell Sessions, London, England, United Kingdom | I1388 |
10 | ![]() | 6 Jul 1847 | Clerkenwell Sessions, London, England, United Kingdom | I1417 |
11 | ![]() | 12 Sep 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1453 |
12 | ![]() | 5 Dec 1848 | Clerkenwell Sessions, London, England, United Kingdom | I1475 |
We strive to document all of our sources in this research. If you have something to add, please let us know.