Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | BLACKELL, Charles | 18 Apr 1849 | Clerkenwell Quarter Sessions, Middlesex, England | I1186 |
2 | DONOVAN, John | 1848 | Clerkenwell Quarter Sessions, Middlesex, England | I910 |
3 | DRURY, Michael | 20 Mar 1849 | Clerkenwell Quarter Sessions, Middlesex, England | I911 |
4 | HOLMES, William | 1848 | Clerkenwell Quarter Sessions, Middlesex, England | I938 |
5 | JONES, William | 1848 | Clerkenwell Quarter Sessions, Middlesex, England | I956 |
6 | KING, Alfred | 1848 | Clerkenwell Quarter Sessions, Middlesex, England | I960 |
7 | SMITH, William | 1848 | Clerkenwell Quarter Sessions, Middlesex, England | I1029 |
We strive to document all of our sources in this research. If you have something to add, please let us know.