Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | ASH, William | 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I32 |
2 | BAKER, Henry | 5 Aug 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I39 |
3 | ELTON, Charles | 5 Apr 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I133 |
4 | HARTLETT, James | 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I174 |
5 | RICHARDS, Theodore | 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I306 |
6 | THOMPSON, John | 1857 | Clerkenwell General Quarter Sessions, Middlesex, England | I344 |
7 | THOMSON, James | 1858 | Clerkenwell General Quarter Sessions, Middlesex, England | I343 |
We strive to document all of our sources in this research. If you have something to add, please let us know.