Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1822 | Clerkenwell, London, England, United Kingdom | I2118 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1849 | Clerkenwell, London, England, United Kingdom | I2729 |
2 | ![]() | 6 Jul 1847 | Clerkenwell, London, England, United Kingdom | I1667 |
3 | ![]() | Oct 1847 | Clerkenwell, London, England, United Kingdom | I2310 |
4 | ![]() | May 1842 | Clerkenwell, London, England, United Kingdom | I2177 |
5 | ![]() | 6 May 1851 | Clerkenwell, London, England, United Kingdom | I2777 |
6 | ![]() | 1 Feb 1849 | Clerkenwell, London, England, United Kingdom | I2206 |
7 | ![]() | 17 Jul 1849 | Clerkenwell, London, England, United Kingdom | I2824 |
8 | ![]() | 1 Feb 1848 | Clerkenwell, London, England, United Kingdom | I2239 |
9 | ![]() | 11 Apr 1848 | Clerkenwell, London, England, United Kingdom | I1833 |
10 | ![]() | 11 Apr 1848 | Clerkenwell, London, England, United Kingdom | I1836 |
11 | ![]() | 20 Jun 1848 | Clerkenwell, London, England, United Kingdom | I2252 |
12 | ![]() | 21 Nov 1848 | Clerkenwell, London, England, United Kingdom | I1864 |
13 | ![]() | 6 Apr 1847 | Clerkenwell, London, England, United Kingdom | I1346 |
14 | ![]() | 6 Jun 1848 | Clerkenwell, London, England, United Kingdom | I2261 |
15 | ![]() | 16 Jan 1849 | Clerkenwell, London, England, United Kingdom | I2262 |
16 | ![]() | 4 Jan 1848 | Clerkenwell, London, England, United Kingdom | I1914 |
17 | ![]() | 17 Jul 1849 | Clerkenwell, London, England, United Kingdom | I2868 |
18 | ![]() | 6 Jul 1847 | Clerkenwell, London, England, United Kingdom | I1932 |
19 | ![]() | 21 Aug 1849 | Clerkenwell, London, England, United Kingdom | I2890 |
20 | ![]() | 6 Jun 1848 | Clerkenwell, London, England, United Kingdom | I1990 |
21 | ![]() | 23 Apr 1850 | Clerkenwell, London, England, United Kingdom | I2901 |
22 | ![]() | 20 Mar 1849 | Clerkenwell, London, England, United Kingdom | I2007 |
23 | ![]() | Mar 1848 | Clerkenwell, London, England, United Kingdom | I2354 |
24 | ![]() | 14 Mar 1848 | Clerkenwell, London, England, United Kingdom | I2037 |
25 | ![]() | 11 Apr 1848 | Clerkenwell, London, England, United Kingdom | I2092 |
26 | ![]() | Feb 1850 | Clerkenwell, London, England, United Kingdom | I2410 |
We strive to document all of our sources in this research. If you have something to add, please let us know.