Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 16 of 16
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, John | 1848 | Chester Assizes, Cheshire, England | I391 |
2 | CARTER, Peter | 1858 | Chester Assizes, Cheshire, England | I81 |
3 | CLAYTON, Joseph | 1848 | Chester Assizes, Cheshire, England | I758 |
4 | COOK, John | 1849 | Chester Assizes, Cheshire, England | I895 |
5 | DIXON, Phillip | 1849 | Chester Assizes, Cheshire, England | I907 |
6 | FOX, James | 1848 | Chester Assizes, Cheshire, England | I922 |
7 | HANKEY, George | 1848 | Chester Assizes, Cheshire, England | I770 |
8 | JACKSON, Samuel | 29 Mar 1848 | Chester Assizes, Cheshire, England | I415 |
9 | LEYLAND, James | 31 May 1859 | Chester Assizes, Cheshire, England | I231 |
10 | MOTTERHAM, Henry | 31 Mar 1849 | Chester Assizes, Cheshire, England | I984 |
11 | OLIVER, George | 1848 | Chester Assizes, Cheshire, England | I426 |
12 | ROBINSON, John | 1848 | Chester Assizes, Cheshire, England | I822 |
13 | STUBBS, Thomas | 2 Mar 1848 | Chester Assizes, Cheshire, England | I449 |
14 | THOMPSON, William | 1849 | Chester Assizes, Cheshire, England | I1044 |
15 | WATSON, Henry | 31 Mar 1849 | Chester Assizes, Cheshire, England | I1057 |
16 | WIGGINS, Thomas | 1848 | Chester Assizes, Cheshire, England | I845 |
We strive to document all of our sources in this research. If you have something to add, please let us know.