Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 14 of 14
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | BENTLEY, Edward | 23 Feb 1847 | Chelmsford, Essex, England, United Kingdom | I1690 |
2 | DEATH, John | 17 Oct 1848 | Chelmsford, Essex, England, United Kingdom | I1251 |
3 | EVERETT, James | 5 Mar 1849 | Chelmsford, Essex, England, United Kingdom | I1269 |
4 | FRENCH, William | 5 Mar 1849 | Chelmsford, Essex, England, United Kingdom | I1285 |
5 | GIFFIN, Joshua | 2 Jan 1849 | Chelmsford, Essex, England, United Kingdom | I1289 |
6 | HILLS, William | 2 Jan 1849 | Chelmsford, Essex, England, United Kingdom | I1322 |
7 | KNIGHT, James | 2 Jan 1849 | Chelmsford, Essex, England, United Kingdom | I1352 |
8 | ROLFE, William | 28 Nov 1848 | Chelmsford, Essex, England, United Kingdom | I2014 |
9 | SEARLE, Thomas | 2 Jan 1849 | Chelmsford, Essex, England, United Kingdom | I2019 |
10 | SPRINGETT, William | 5 Mar 1849 | Chelmsford, Essex, England, United Kingdom | I1442 |
11 | SUMMERS, William | 15 Feb 1848 | Chelmsford, Essex, England, United Kingdom | I2034 |
12 | TUNSTILL, Giles | 17 Jul 1843 | Chelmsford, Essex, England, United Kingdom | I1465 |
13 | WEBB, William | 3 Apr 1849 | Chelmsford, Essex, England, United Kingdom | I2076 |
14 | WENDON, John | 28 Nov 1848 | Chelmsford, Essex, England, United Kingdom | I2078 |
We strive to document all of our sources in this research. If you have something to add, please let us know.