Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1858 | Bunbury, Western Australia, Australia | I1974 |
2 | ![]() | Abt 1856 | Bunbury, Western Australia, Australia | I1977 |
3 | ![]() | 2 Nov 1854 | Bunbury, Western Australia, Australia | I1975 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1858 | Bunbury, Western Australia, Australia | I1974 |
2 | ![]() | 22 Sep 1856 | Bunbury, Western Australia, Australia | I1977 |
3 | ![]() | 2 Nov 1854 | Bunbury, Western Australia, Australia | I1975 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1909 | Bunbury, Western Australia, Australia | I1326 |
2 | ![]() | 6 May 1870 | Bunbury, Western Australia, Australia | I701 |
3 | ![]() | 6 May 1910 | Bunbury, Western Australia, Australia | I461 |
We strive to document all of our sources in this research. If you have something to add, please let us know.