Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOPER, Albert Henry | 1899 | Australia | I105 |
2 | COOPER, Alexander William | 1896 | Australia | I104 |
3 | COOPER, Alice Evelyn | 1903 | Australia | I106 |
4 | COOPER, Clara Elizabeth | 1887 | Australia | I98 |
5 | COOPER, Emily Letitia | 1893 | Australia | I102 |
6 | COOPER, Francis Richard | 1890 | Australia | I100 |
7 | COOPER, Joseph Maitland | 1884 | Australia | I97 |
8 | COOPER, Reuben James | 1890 | Australia | I101 |
9 | COYNE, Lucy | Australia | I1768 | |
10 | FINLAY, Jane | 1853 | Australia | I524 |
11 | GRAY, Emily Jane | Abt 1863 | Australia | I93 |
12 | HOGG, Elizabeth Wilson | 1858 | Australia | I134 |
13 | LOOBY, Thomas | 9 Jul 1855 | Australia | I1906 |
14 | MCKERNAN, John | Australia | I708 | |
15 | MORLEY, Caroline | 1830 | Australia | I1684 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | Abt 1853 | Australia | I689 |
2 | ANDERSON, Edward | 1851 | Australia | I651 |
3 | BARKER, George | Abt 27 Jul 1869 | Australia | I388 |
4 | BERRY, Joseph | 1902 | Australia | I56 |
5 | BRISTOW, Arthur | 13 Nov 1873 | Australia | I394 |
6 | BUCK, Robert | 1 Jul 1862 | Australia | I877 |
7 | BURTON, Henry | 11 Apr 1885 | Australia | I495 |
8 | CLARK, George | 6 Jul 1855 | Australia | I505 |
9 | COOPER, Albert Henry | 1910 | Australia | I105 |
10 | COOPER, Alexander William | 1974 | Australia | I104 |
11 | COOPER, Alice Evelyn | 1976 | Australia | I106 |
12 | COOPER, Clara Elizabeth | 1919 | Australia | I98 |
13 | COOPER, Emily Letitia | 1974 | Australia | I102 |
14 | COOPER, Francis Richard | 1980 | Australia | I100 |
15 | COOPER, John | 1968 | Australia | I96 |
16 | COOPER, Joseph Francis | 1935 | Australia | I92 |
17 | COOPER, Joseph Maitland | 1959 | Australia | I97 |
18 | COOPER, Reuben James | 1982 | Australia | I101 |
19 | COYNE, Lucy | Australia | I1768 | |
20 | CRIDDLE, Sydney James | 1963 | Australia | I103 |
21 | FINLAY, Jane | 1915 | Australia | I524 |
22 | FOOTE, John | 1924 | Australia | I528 |
23 | FOOTE, Joseph | 1933 | Australia | I527 |
24 | GRAMOTT, Alfred | 17 Jul 1891 | Australia | I162 |
25 | HIGGS, John | 3 Nov 1853 | Australia | I1319 |
26 | HOGG, Elizabeth Wilson | 1925 | Australia | I134 |
27 | HUBBLE, John | 25 Jul 1894 | Australia | I545 |
28 | HUBBLE, John Henry | 14 Jul 1943 | Australia | I549 |
29 | INGRAM, John | 24 May 1891 | Australia | I943 |
30 | INGRAM, Levi | 22 May 1896 | Australia | I945 |
31 | JACKSON, John | 12 May 1897 | Australia | I1337 |
32 | KEARNEY, John | 2 May 1883 | Australia | I694 |
33 | KEAUGHRAN, Margaret | 25 Oct 1876 | Australia | I1124 |
34 | KRAKOUER, Theodore | 11 May 1877 | Australia | I964 |
35 | LINDSAY, Robert | 14 Aug 1883 | Australia | I559 |
36 | LONG, William | 7 Aug 1901 | Australia | I968 |
37 | MCMULLEN, Thomas | 21 Apr 1891 | Australia | I563 |
38 | MORLEY, Caroline | 1862 | Australia | I1684 |
39 | MURPHY, Jeremiah | 1945 | Australia | I99 |
40 | MURPHY, Laurence James | 1991 | Australia | I107 |
41 | O'BYRNE, Bridget Selina | Abt 1938 | Australia | I716 |
42 | PETTY, David | Abt Mar 1861 | Australia | I996 |
43 | PRATT, John | 22 Aug 1866 | Australia | I719 |
44 | SANDERSON, James | 17 Jun 1863 | Australia | I1018 |
45 | THROSSELL, George | 30 Aug 1910 | Australia | I610 |
46 | TOWERS, Peter | 25 Nov 1866 | Australia | I612 |
47 | TRAYHORNE, Cecillia | 30 Sep 1926 | Australia | I730 |
48 | TRAYHORNE, Esther Rose | 24 May 1886 | Australia | I728 |
49 | WHALE, Henry | 17 Dec 1861 | Australia | I844 |
50 | WILSON, John | 24 Aug 1853 | Australia | I471 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Ellen Catherine | 1863 | Australia | I384 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | GOSWELL, Robert | 26 Dec 1873 | Australia | I160 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAUGHAN / MORLEY | 1853 | Australia | F210 |
2 | CRIDDLE / COOPER | 1918 | Australia | F11 |
3 | HANLON / PENNY | 1869 | Australia | F18 |
4 | MURPHY / COOPER | 1905 | Australia | F10 |
5 | MURPHY / COOPER | 1929 | Australia | F12 |
6 | WILD / | Australia | F106 |
We strive to document all of our sources in this research. If you have something to add, please let us know.