Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RAMSAY, James | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1626 |
2 | RAMSAY, John | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1627 |
3 | RAMSAY, Mary | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1629 |
4 | RAMSAY, Phoebe | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1628 |
5 | RAMSAY, Robert | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1624 |
6 | RAMSAY, Robert | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1622 |
7 | RAMSAY, William | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1625 |
8 | WILSON, Mary | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England | I1623 |
We strive to document all of our sources in this research. If you have something to add, please let us know.