Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 51 to 76 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Abt 1830 | Scotland | I249 |
52 | ![]() | Abt 1816 | Scotland | I251 |
53 | ![]() | Abt 1826 | Scotland | I252 |
54 | ![]() | Abt 1831 | Scotland | I256 |
55 | ![]() | Abt 1819 | Scotland | I1377 |
56 | ![]() | Abt 1834 | Scotland | I262 |
57 | ![]() | Abt 1824 | Scotland | I263 |
58 | ![]() | Abt 1830 | Scotland | I985 |
59 | ![]() | Abt 1834 | Scotland | I268 |
60 | ![]() | Abt 1822 | Scotland | I1387 |
61 | ![]() | Abt 1828 | Scotland | I291 |
62 | ![]() | Abt 1826 | Scotland | I1391 |
63 | ![]() | Abt 1832 | Scotland | I299 |
64 | ![]() | Abt 1797 | Scotland | I431 |
65 | ![]() | Abt 1822 | Scotland | I301 |
66 | ![]() | Abt 1820 | Scotland | I310 |
67 | ![]() | Abt 1823 | Scotland | I311 |
68 | ![]() | Abt 1828 | Scotland | I1437 |
69 | ![]() | Abt 1837 | Scotland | I321 |
70 | ![]() | Abt 1815 | Scotland | I1027 |
71 | ![]() | Abt 1830 | Scotland | I1439 |
72 | ![]() | Abt 1824 | Scotland | I1443 |
73 | ![]() | Abt 1823 | Scotland | I835 |
74 | ![]() | Abt 1826 | Scotland | I340 |
75 | ![]() | Abt 1832 | Scotland | I346 |
76 | ![]() | Abt 1837 | Scotland | I374 |
We strive to document all of our sources in this research. If you have something to add, please let us know.