Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | James MUNRO | |
Birth | Abt 1830 | Scotland ![]() |
Gender | Male | |
Conviction | 1848 | Glasgow Circuit Court of Justiciary, Glasgow, Scotland ![]() |
Theft, Sentenced to 7 Years Transportation | ||
Departure | 9 Jan 1851 | Portsmouth, Hampshire, England, United Kingdom ![]() |
The Mermaid | ||
Arrival | 13 May 1851 | Fremantle, Western Australia, Australia ![]() |
The Mermaid | ||
Alternate Name | James Monroe | |
_AMTID | 202516161899:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I985 | Australian Convict Ship Project |
Last Modified | 6 Oct 2023 |
We strive to document all of our sources in this research. If you have something to add, please let us know.