Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
| Name | BULLOUGH | |
| Gender | Unknown | |
| _AMTID | 202514073390:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I883 | Australian Convict Ship Project |
| Last Modified | 28 Sep 2023 | |
| Father | Bullough BULLOUGH, b. Abt 1808 d. Yes, date unknown | |
| Mother | BULLOUGH d. Yes, date unknown | |
| Family ID | F120 | Group Sheet | Family Chart |
We strive to document all of our sources in this research. If you have something to add, please let us know.