Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Elizabeth ANDREWS | |
Gender | Female | |
_AMTID | 202514040178:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I855 | Australian Convict Ship Project |
Last Modified | 28 Sep 2023 |
Father | Frederick ANDREWS, b. Abt 1825 d. Yes, date unknown | |
Mother | Philiss CHURCH, b. Abt 1824 d. Yes, date unknown | |
Marriage | 18 Oct 1847 | Passenham, Northamptonshire, England ![]() |
Family ID | F116 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.