Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Thomas Fisher WOODS | |
Birth | Abt Oct 1827 | Royston, Cambridgeshire, England ![]() |
Gender | Male | |
Conviction | 1847 | County Assizes, Cambridgeshire, England ![]() |
Burglary, Sentenced to 15 Years Transportation | ||
Departure | 22 Jul 1850 | Portland, England ![]() |
The Hashemy | ||
Arrival | 25 Oct 1850 | Fremantle, Western Australia, Australia ![]() |
The Hashemy | ||
_AMTID | 202514017657:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I847 | Australian Convict Ship Project |
Last Modified | 28 Sep 2023 |
Father | Daniel Butler WOODS d. Yes, date unknown | |
Mother | Susan d. Yes, date unknown | |
Family ID | F115 | Group Sheet | Family Chart |
We strive to document all of our sources in this research. If you have something to add, please let us know.