Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Mary | |
Birth | Abt 1814 | |
Gender | Female | |
_AMTID | 202513912088:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I802 | Australian Convict Ship Project |
Last Modified | 26 Sep 2023 |
Family | John LUFF, b. Abt 1812 d. 10 Jun 1860, Fremantle, Western Australia, Australia ![]() | |
Family ID | F112 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
We strive to document all of our sources in this research. If you have something to add, please let us know.