Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | William WAGNER | |
| Birth | Abt 1811 | |
| Gender | Male | |
| Conviction | 1859 | Old Bailey, Central Criminal Court, London, England |
| Forgery, Sentenced to Life Transportation | ||
| Departure | 8 Nov 1860 | Portland, England |
| The Palmerston | ||
| Arrival | 11 Feb 1861 | Fremantle, Western Australia, Australia |
| The Palmerston | ||
| Alternate Name | William Wegener | |
| _AMTID | 202502653817:1030:192617286 | |
| Death | 16 May 1882 | York, Western Australia, Australia |
| Cause: from Heart Disease | ||
| Person ID | I357 | Australian Convict Ship Project |
| Last Modified | 10 Sep 2023 | |
| Notes |
We strive to document all of our sources in this research. If you have something to add, please let us know.