Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Maria | |
Gender | Female | |
Residence | 22 Oct 1859 | 2 Thames Place, Old Nicol Street, Shoreditch, London, England ![]() |
_AMTID | 202498577636:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I24 | Australian Convict Ship Project |
Last Modified | 23 Nov 2022 |
Family | William ANGUS, b. Abt 1817 d. Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Mar 2025 |
We strive to document all of our sources in this research. If you have something to add, please let us know.