Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Susannah HARDING | |
| Gender | Female | |
| _AMTID | 202557134095:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I2084 | Australian Convict Ship Project |
| Last Modified | 9 Mar 2024 | |
| Family | Charles WHITEHURST, b. Abt 1825, Cheshire, England, United Kingdom d. Yes, date unknown | |
| Marriage | 1844 | |
| Family ID | F255 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
We strive to document all of our sources in this research. If you have something to add, please let us know.