Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | James Michael FLANAGAN [1] | |
Gender | Male | |
_AMTID | 202555596099:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I2061 | Australian Convict Ship Project |
Last Modified | 2 Mar 2024 |
Family | Honora Elizabeth TREASURE, b. 1866, Western Australia, Australian Colonies ![]() | |
Marriage | 1886 | Western Australia, Australian Colonies ![]() |
Family ID | F253 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.